Past IPO
Tune in to get instant performance updates on IPO scrips to Track & Sell your stocks at the best available price.
Past IPOs
Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice.
Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price as of date |
---|---|---|---|---|---|
Zinka Logistics Solutions Ltd | 22 Nov 2024 | 273 | 279.05 | 260.2 | -4.69 |
Mangal Compusolution Ltd | 21 Nov 2024 | 45 | 45 | 40.62 | -9.73 |
Neelam Linens and Garments (India) Ltd | 18 Nov 2024 | 24 | 40.05 | 41.9 | 74.58 |
Niva Bupa Health Insurance Company Ltd | 14 Nov 2024 | 74 | 78.5 | 73.27 | -0.99 |
ACME Solar Holdings Ltd | 13 Nov 2024 | 289 | 259 | 239 | -17.3 |
Swiggy Ltd | 13 Nov 2024 | 390 | 412 | 416.85 | 6.88 |
Sagility India Ltd | 12 Nov 2024 | 30 | 31.06 | 28.26 | -5.8 |
Afcons Infrastructure Ltd | 04 Nov 2024 | 463 | 430.05 | 487.8 | 5.36 |
Usha Financial Services Ltd | 31 Oct 2024 | 168 | 164 | 123.85 | -26.28 |
Godavari Biorefineries Ltd | 30 Oct 2024 | 352 | 310.55 | 294.55 | -16.32 |
OBSC Perfection Ltd | 29 Oct 2024 | 100 | 110 | 134.55 | 34.55 |
United Heat Transfer Ltd | 29 Oct 2024 | 59 | 60.95 | 77.15 | 30.76 |
Danish Power Ltd | 29 Oct 2024 | 380 | 570 | 875.6 | 130.42 |
Waaree Energies Ltd | 28 Oct 2024 | 1503 | 2550 | 2721.45 | 81.07 |
Premium Plast Ltd | 28 Oct 2024 | 49 | 51.45 | 40.65 | -17.04 |
Deepak Builders & Engineers India Ltd | 28 Oct 2024 | 203 | 198.5 | 141.46 | -30.32 |
Freshara Agro Exports Ltd | 24 Oct 2024 | 116 | 135 | 119 | 2.59 |
Lakshya Powertech Ltd | 23 Oct 2024 | 180 | 342 | 264.9 | 47.17 |
Hyundai Motor India Ltd | 22 Oct 2024 | 1960 | 1931 | 1825.55 | -6.86 |
Pranik Logistics Ltd | 17 Oct 2024 | 77 | 79 | 86.1 | 11.82 |
Shiv Texchem Ltd | 15 Oct 2024 | 166 | 239 | 304.2 | 83.25 |
Garuda Construction and Engineering Ltd | 15 Oct 2024 | 95 | 103.2 | 80.15 | -15.63 |
Khyati Global Ventures Ltd | 11 Oct 2024 | 99 | 105 | 67 | -32.32 |
Neopolitan Pizza and Foods Ltd | 09 Oct 2024 | 20 | 19.25 | 22.15 | 10.75 |
Subam Papers Ltd | 08 Oct 2024 | 152 | 142 | 128 | -15.79 |
Paramount Dye Tec Ltd | 08 Oct 2024 | 117 | 109.9 | 83.4 | -28.72 |
HVAX Technologies Ltd | 07 Oct 2024 | 458 | 486 | 540.8 | 18.08 |
Saj Hotels Ltd | 07 Oct 2024 | 65 | 55 | 50 | -23.08 |
Diffusion Engineers Ltd | 04 Oct 2024 | 168 | 188 | 310.15 | 84.61 |
Sahasra Electronic Solutions Ltd | 04 Oct 2024 | 283 | 537.7 | 902.95 | 219.06 |
Divyadhan Recycling Industries Ltd | 04 Oct 2024 | 64 | 84 | 83.3 | 30.16 |
Forge Auto International Ltd | 04 Oct 2024 | 108 | 113 | 83 | -23.15 |
Nexxus Petro Industries Ltd | 04 Oct 2024 | 105 | 126 | 142 | 35.24 |
KRN Heat Exchanger and Refrigeration Ltd | 03 Oct 2024 | 220 | 470 | 762.65 | 246.66 |
Thinking Hats Entertainment Solutions Ltd | 03 Oct 2024 | 44 | 60 | 41.95 | -4.66 |
Techera Engineering India Ltd | 03 Oct 2024 | 82 | 125 | 182.75 | 122.87 |
Unilex Colour & Chemical Ltd | 03 Oct 2024 | 87 | 89 | 68.05 | -21.78 |
Manba Finance Ltd | 30 Sep 2024 | 120 | 150 | 144.98 | 20.82 |
Rappid Valves India Ltd | 30 Sep 2024 | 222 | 312 | 270 | 21.62 |
WOL 3D India Ltd | 30 Sep 2024 | 150 | 180.05 | 141 | -6 |
Bikewo Green Tech Ltd | 27 Sep 2024 | 62 | 45 | 28.9 | -53.39 |
Avi Ansh Textile Ltd | 27 Sep 2024 | 62 | 68 | 78.3 | 26.29 |
S D Retail Ltd | 27 Sep 2024 | 131 | 145 | 144 | 9.92 |
Phoenix Overseas Ltd | 27 Sep 2024 | 64 | 64 | 30.5 | -52.34 |
Kalana Ispat Ltd | 26 Sep 2024 | 66 | 45.15 | 33.55 | -49.17 |
Paramount Speciality Forgings Ltd | 25 Sep 2024 | 59 | 83 | 64.25 | 8.9 |
Western Carriers (India) Ltd | 24 Sep 2024 | 172 | 170 | 116.76 | -32.12 |
Pelatro Ltd | 24 Sep 2024 | 200 | 275 | 351.2 | 75.6 |
OSEL Devices Ltd | 24 Sep 2024 | 160 | 198.05 | 207.05 | 29.41 |
Deccan Transcon Leasing Ltd | 24 Sep 2024 | 108 | 116 | 60.2 | -44.26 |
Envirotech Systems Ltd | 24 Sep 2024 | 56 | 106.4 | 115.3 | 105.89 |
Northern ARC Capital Ltd | 24 Sep 2024 | 263 | 351 | 227.3 | -13.57 |
Popular Foundations Ltd | 24 Sep 2024 | 37 | 37 | 33.55 | -9.32 |
Arkade Developers Ltd | 24 Sep 2024 | 128 | 175.9 | 129.03 | 0.8 |
Sodhani Academy of Fintech Enablers Ltd | 23 Sep 2024 | 40 | 53 | 155.6 | 289 |
Excellent Wires and Packaging Ltd | 19 Sep 2024 | 90 | 85 | 66.95 | -25.61 |
Innomet Advanced Materials Ltd | 18 Sep 2024 | 100 | 190 | 187.5 | 87.5 |
P N Gadgil Jewellers Ltd | 17 Sep 2024 | 480 | 834 | 644.5 | 34.27 |
SPP Polymer Ltd | 17 Sep 2024 | 59 | 63 | 37 | -37.29 |
Bajaj Housing Finance Ltd | 16 Sep 2024 | 70 | 150 | 125.84 | 79.77 |
Shubhshree Biofuels Energy Ltd | 16 Sep 2024 | 119 | 189 | 243.25 | 104.41 |
Aditya Ultra Steel Ltd | 16 Sep 2024 | 62 | 69.9 | 50 | -19.35 |
Gajanand International Ltd | 16 Sep 2024 | 36 | 42 | 23.15 | -35.69 |
Kross Ltd | 16 Sep 2024 | 240 | 240 | 219.08 | -8.72 |
Tolins Tyres Ltd | 16 Sep 2024 | 226 | 227 | 180.97 | -19.92 |
Share Samadhan Ltd | 16 Sep 2024 | 74 | 73.05 | 59 | -20.27 |
Vision Infra Equipment Solutions Ltd | 13 Sep 2024 | 163 | 205 | 201.55 | 23.65 |
Shree Tirupati Balajee Agro Trading Co. Ltd | 12 Sep 2024 | 83 | 92.9 | 71.59 | -13.75 |
My Mudra Fincorp Ltd | 12 Sep 2024 | 110 | 130 | 96.4 | -12.36 |
Mach Conferences & Events Ltd | 11 Sep 2024 | 225 | 300 | 221 | -1.78 |
Namo eWaste Management Ltd | 11 Sep 2024 | 85 | 161.5 | 225.45 | 165.24 |
Naturewings Holidays Ltd | 10 Sep 2024 | 74 | 95 | 80.83 | 9.23 |
Gala Precision Engineering Ltd | 09 Sep 2024 | 529 | 750 | 1067.35 | 101.77 |
Jeyyam Global Foods Ltd | 09 Sep 2024 | 61 | 61 | 51.6 | -15.41 |
Baazar Style Retail Ltd | 06 Sep 2024 | 389 | 389 | 307.65 | -20.91 |
Boss Packaging Solutions Ltd | 06 Sep 2024 | 66 | 82.5 | 57.65 | -12.65 |
Travels & Rentals Ltd | 05 Sep 2024 | 40 | 55 | 108.45 | 171.13 |
Ecos (India) Mobility & Hospitality Ltd | 04 Sep 2024 | 334 | 391.3 | 326.35 | -2.29 |
Aeron Composites Ltd | 04 Sep 2024 | 125 | 150 | 134.6 | 7.68 |
Paramatrix Technologies Ltd | 04 Sep 2024 | 110 | 115.05 | 105.95 | -3.68 |
Premier Energies Ltd | 03 Sep 2024 | 450 | 991 | 1085.45 | 141.21 |
Jay Bee Laminations Ltd | 03 Sep 2024 | 146 | 277.4 | 357.3 | 144.73 |
Vdeal System Ltd | 03 Sep 2024 | 112 | 170 | 141 | 25.89 |
Indian Phosphate Ltd | 03 Sep 2024 | 99 | 188.1 | 84.9 | -14.24 |
Rapid Multimodal Logistics Ltd | 30 Aug 2024 | 84 | 103 | 64.9 | -22.74 |
Resourceful Automobile Ltd | 29 Aug 2024 | 117 | 117 | 48.12 | -58.87 |
Orient Technologies Ltd | 28 Aug 2024 | 206 | 290 | 461.65 | 124.1 |
QVC Exports Ltd | 28 Aug 2024 | 86 | 161 | 43.5 | -49.42 |
Ideal Technoplast Industries Ltd | 28 Aug 2024 | 121 | 132.1 | 103.75 | -14.26 |
Interarch Building Products Ltd | 26 Aug 2024 | 900 | 1291.2 | 1453.7 | 61.52 |
Forcas Studio Ltd | 26 Aug 2024 | 80 | 152 | 88 | 10 |
Brace Port Logistics Ltd | 26 Aug 2024 | 80 | 152 | 109 | 36.25 |
Broach Lifecare Hospital Ltd | 21 Aug 2024 | 25 | 47.5 | 23.5 | -6 |
Solve Plastic Products Ltd | 21 Aug 2024 | 91 | 102 | 46.55 | -48.85 |
Saraswati Saree Depot Ltd | 20 Aug 2024 | 160 | 200 | 119.29 | -25.44 |
Positron Energy Ltd | 20 Aug 2024 | 250 | 475 | 373.55 | 49.42 |
Sunlite Recycling Industries Ltd | 20 Aug 2024 | 105 | 199.5 | 156 | 48.57 |
Aesthetik Engineers Ltd | 16 Aug 2024 | 58 | 110.2 | 71.25 | 22.84 |
Brainbees Solutions Ltd | 13 Aug 2024 | 465 | 625 | 564.9 | 21.48 |
Unicommerce eSolutions Ltd | 13 Aug 2024 | 108 | 230 | 173.38 | 60.54 |
Afcom Holdings Ltd | 09 Aug 2024 | 108 | 205.2 | 577.95 | 435.14 |
Picturepost Studios Ltd | 09 Aug 2024 | 24 | 30 | 31.55 | 31.46 |
Ola Electric Mobility Ltd | 09 Aug 2024 | 76 | 75.99 | 67.21 | -11.57 |
Ceigall India Ltd | 08 Aug 2024 | 401 | 413 | 315.75 | -21.26 |
Dhariwalcorp Ltd | 08 Aug 2024 | 106 | 150 | 125 | 17.92 |
Utssav CZ Gold Jewels Ltd | 07 Aug 2024 | 110 | 110.05 | 227.95 | 107.23 |
Akums Drugs & Pharmaceuticals Ltd | 06 Aug 2024 | 679 | 725 | 609.65 | -10.21 |
Bulkcorp International Ltd | 06 Aug 2024 | 105 | 130 | 96.5 | -8.1 |
Ashapura Logistics Ltd | 06 Aug 2024 | 144 | 185 | 97.85 | -32.05 |
Sathlokhar Synergys E&C Global Ltd | 06 Aug 2024 | 140 | 260 | 413 | 195 |
Rajputana Industries Ltd | 06 Aug 2024 | 38 | 72.2 | 86.7 | 128.16 |
Kizi Apparels Ltd | 06 Aug 2024 | 21 | 23.15 | 23.85 | 13.57 |
S A Tech Software India Ltd | 02 Aug 2024 | 59 | 112.1 | 158.45 | 168.56 |
Esprit Stones Ltd | 02 Aug 2024 | 87 | 93.15 | 91.7 | 5.4 |
Clinitech Laboratory Ltd | 01 Aug 2024 | 96 | 115 | 79 | -17.71 |
Aprameya Engineering Ltd | 01 Aug 2024 | 58 | 72 | 69.3 | 19.48 |
Trom Industries Ltd | 01 Aug 2024 | 115 | 218.5 | 247.75 | 115.43 |
Manglam Infra & Engineering Ltd | 31 Jul 2024 | 56 | 106.4 | 42.05 | -24.91 |
Chetana Education Ltd | 31 Jul 2024 | 85 | 98.9 | 83.5 | -1.76 |
VVIP Infratech Ltd | 30 Jul 2024 | 93 | 176.7 | 233.65 | 151.24 |
V.L.Infraprojects Ltd | 30 Jul 2024 | 42 | 79.8 | 53.1 | 26.43 |
Sar Televenture Ltd | 29 Jul 2024 | 210 | 225.05 | 318.3 | 51.57 |
RNFI Services Ltd | 29 Jul 2024 | 105 | 199.5 | 132.45 | 26.14 |
Sanstar Ltd | 26 Jul 2024 | 95 | 106.4 | 111.54 | 17.41 |
Kataria Industries Ltd | 24 Jul 2024 | 96 | 182.4 | 181.05 | 88.59 |
Macobs Technologies Ltd | 24 Jul 2024 | 75 | 96 | 175.35 | 133.8 |
Tunwal E-Motors Ltd | 23 Jul 2024 | 59 | 64 | 41 | -30.51 |
Three M Paper Boards Ltd | 22 Jul 2024 | 69 | 76 | 45.2 | -34.49 |
Sati Poly Plast Ltd | 22 Jul 2024 | 130 | 247 | 205.5 | 58.08 |
Prizor Viztech Ltd | 22 Jul 2024 | 87 | 165.3 | 179 | 105.75 |
Aelea Commodities Ltd | 22 Jul 2024 | 95 | 165 | 224.6 | 136.42 |
Sahaj Solar Ltd | 19 Jul 2024 | 180 | 342 | 504.2 | 180.11 |
Ganesh Green Bharat Ltd | 12 Jul 2024 | 190 | 361 | 398.85 | 109.92 |
Effwa Infra & Research Ltd | 12 Jul 2024 | 82 | 155.8 | 233.9 | 185.24 |
Ambey Laboratories Ltd | 11 Jul 2024 | 68 | 85 | 63 | -7.35 |
Emcure Pharmaceuticals Ltd | 10 Jul 2024 | 1008 | 1325.05 | 1283.8 | 27.36 |
Bansal Wire Industries Ltd | 10 Jul 2024 | 256 | 352.05 | 413.1 | 61.37 |
Nephro Care India Ltd | 05 Jul 2024 | 90 | 171 | 251 | 178.89 |
Vraj Iron & Steel Ltd | 03 Jul 2024 | 207 | 240 | 212.6 | 2.71 |
Diensten Tech Ltd | 03 Jul 2024 | 100 | 240 | 158.25 | 58.25 |
Allied Blenders & Distillers Ltd | 02 Jul 2024 | 281 | 318.1 | 311.45 | 10.84 |
Petro Carbon & Chemicals Ltd | 02 Jul 2024 | 171 | 300 | 208.55 | 21.96 |
Divine Power Energy Ltd | 02 Jul 2024 | 40 | 155 | 121.05 | 202.63 |
Akiko Global Services Ltd | 02 Jul 2024 | 77 | 98 | 78 | 1.3 |
Mason Infratech Ltd | 01 Jul 2024 | 64 | 88 | 122.45 | 91.33 |
Visaman Global Sales Ltd | 01 Jul 2024 | 43 | 45.1 | 43 | 0 |
Sylvan Plyboard (India) Ltd | 01 Jul 2024 | 55 | 66 | 83.75 | 52.27 |
Shivalic Power Control Ltd | 01 Jul 2024 | 100 | 311 | 201.3 | 101.3 |
Stanley Lifestyles Ltd | 28 Jun 2024 | 369 | 499 | 411.2 | 11.44 |
Medicamen Organics Ltd | 28 Jun 2024 | 34 | 137.85 | 52.95 | 55.74 |
Dindigul Farm Product Ltd | 27 Jun 2024 | 54 | 102.6 | 58 | 7.41 |
Winny Immigration & Education Services Ltd | 27 Jun 2024 | 140 | 240 | 222 | 58.57 |
DEE Development Engineers Ltd | 26 Jun 2024 | 203 | 325 | 274.35 | 35.15 |
Falcon Technoprojects India Ltd | 26 Jun 2024 | 92 | 84 | 43 | -53.26 |
Durlax Top Surface Ltd | 26 Jun 2024 | 68 | 109 | 58 | -14.71 |
Gem Enviro Management Ltd | 26 Jun 2024 | 75 | 142.5 | 154.5 | 106 |
Akme Fintrade (India) Ltd | 26 Jun 2024 | 120 | 125.7 | 81.93 | -31.73 |
United Cotfab Ltd | 24 Jun 2024 | 70 | 75 | 40.01 | -42.84 |
GP Eco Solutions India Ltd | 24 Jun 2024 | 94 | 375 | 281.7 | 199.68 |
Le Travenues Technology Ltd | 18 Jun 2024 | 93 | 135 | 142.73 | 53.47 |
Magenta Lifecare Ltd | 12 Jun 2024 | 35 | 45 | 26.5 | -24.29 |
Sattrix Information Security Ltd | 12 Jun 2024 | 121 | 150 | 158 | 30.58 |
3C IT Solutions & Telecoms (India) Ltd | 12 Jun 2024 | 52 | 43.01 | 29.15 | -43.94 |
Kronox Lab Sciences Ltd | 10 Jun 2024 | 136 | 165 | 160.36 | 17.91 |
TBI Corn Ltd | 07 Jun 2024 | 94 | 198 | 211.15 | 124.63 |
Associated Coaters Ltd | 06 Jun 2024 | 121 | 142 | 173.1 | 43.06 |
Aimtron Electronics Ltd | 06 Jun 2024 | 161 | 241 | 477.6 | 196.65 |
Z-Tech (India) Ltd | 05 Jun 2024 | 110 | 100 | 397.35 | 261.23 |
Beacon Trusteeship Ltd | 04 Jun 2024 | 60 | 90 | 104 | 73.33 |
Vilas Transcore Ltd | 03 Jun 2024 | 147 | 215 | 554.85 | 277.45 |
GSM Foils Ltd | 31 May 2024 | 32 | 32 | 90.6 | 183.13 |
AWFIS Space Solutions Ltd | 30 May 2024 | 383 | 432.25 | 675.45 | 76.36 |
Rulka Electricals Ltd | 24 May 2024 | 235 | 525 | 343.75 | 46.28 |
Hoac Foods India Ltd | 24 May 2024 | 48 | 147 | 118 | 145.83 |
Go Digit General Insurance Ltd | 23 May 2024 | 272 | 281.1 | 325.9 | 19.82 |
Quest Laboratories Ltd | 23 May 2024 | 97 | 155.1 | 115 | 18.56 |
Indian Emulsifiers Ltd | 22 May 2024 | 132 | 430 | 277 | 109.85 |
ABS Marine Services Ltd | 21 May 2024 | 147 | 294 | 205.6 | 39.86 |
Veritaas Advertising Ltd | 21 May 2024 | 114 | 275 | 127 | 11.4 |
Mandeep Auto Industries Ltd | 21 May 2024 | 67 | 62.25 | 36.1 | -46.12 |
Aztec Fluids & Machinery Ltd | 17 May 2024 | 67 | 90 | 96.5 | 44.03 |
Premier Roadlines Ltd | 17 May 2024 | 67 | 87 | 108.9 | 62.54 |
Piotex Industries Ltd | 17 May 2024 | 94 | 109 | 57.05 | -39.31 |
Energy-Mission Machineries (India) Ltd | 16 May 2024 | 138 | 366 | 320 | 131.88 |
Aadhar Housing Finance Ltd | 15 May 2024 | 315 | 314.3 | 422.95 | 34.27 |
Silkflex Polymers (India) Ltd | 15 May 2024 | 52 | 60 | 77 | 48.08 |
TGIF Agribusiness Ltd | 15 May 2024 | 93 | 150 | 93 | 0 |
TBO Tek Ltd | 15 May 2024 | 920 | 1380 | 1534.6 | 66.8 |
Finelistings Technologies Ltd | 14 May 2024 | 123 | 127 | 50.96 | -58.57 |
Refractory Shapes Ltd | 14 May 2024 | 31 | 75 | 122.15 | 294.03 |
Winsol Engineers Ltd | 14 May 2024 | 75 | 365 | 274 | 265.33 |
Indegene Ltd | 13 May 2024 | 452 | 659.7 | 640.9 | 41.79 |
Slone Infosystems Ltd | 10 May 2024 | 79 | 118.5 | 256.35 | 224.49 |
Amkay Products Ltd | 08 May 2024 | 55 | 104.5 | 54 | -1.82 |
Sai Swami Metals and Alloys Ltd | 08 May 2024 | 60 | 114 | 48 | -20 |
Storage Technologies & Automation Ltd | 08 May 2024 | 78 | 148.2 | 124 | 58.97 |
Varyaa Creations Ltd | 30 Apr 2024 | 150 | 285 | 96.95 | -35.37 |
Emmforce Autotech Ltd | 30 Apr 2024 | 98 | 186.2 | 100.5 | 2.55 |
Shivam Chemicals Ltd | 30 Apr 2024 | 44 | 48 | 47.2 | 7.27 |
JNK India Ltd | 30 Apr 2024 | 415 | 620 | 598.55 | 44.23 |
Faalcon Concepts Ltd | 26 Apr 2024 | 62 | 95 | 61.09 | -1.47 |
Vodafone Idea Ltd | 25 Apr 2024 | 11 | 12 | 6.91 | -37.18 |
Grill Splendour Services Ltd | 23 Apr 2024 | 120 | 121.3 | 85 | -29.17 |
Ramdevbaba Solvent Ltd | 23 Apr 2024 | 85 | 112 | 128.95 | 51.71 |
Greenhitech Ventures Ltd | 22 Apr 2024 | 50 | 95 | 80.31 | 60.62 |
Teerth Gopicon Ltd | 16 Apr 2024 | 111 | 125 | 527.45 | 375.18 |
DCG Cables & Wires Ltd | 16 Apr 2024 | 100 | 90 | 96.8 | -3.2 |
Bharti Hexacom Ltd | 12 Apr 2024 | 570 | 755.2 | 1366.4 | 139.72 |
Creative Graphics Solutions India Ltd | 09 Apr 2024 | 85 | 175 | 168.95 | 98.76 |
Aluwind Architectural Ltd | 09 Apr 2024 | 45 | 45 | 52 | 15.56 |
Jay Kailash Namkeen Ltd | 08 Apr 2024 | 73 | 85 | 64 | -12.33 |
Yash Optics & Lens Ltd | 08 Apr 2024 | 81 | 90 | 84.8 | 4.69 |
K2 Infragen Ltd | 08 Apr 2024 | 119 | 167 | 190.8 | 60.34 |
Radiowalla Network Ltd | 05 Apr 2024 | 76 | 120.15 | 119.2 | 56.84 |
TAC Infosec Ltd | 05 Apr 2024 | 106 | 290 | 760 | 616.98 |
Trust Fintech Ltd | 04 Apr 2024 | 101 | 143.25 | 174.8 | 73.07 |
Vruddhi Engineering Works Ltd | 03 Apr 2024 | 70 | 71 | 175.6 | 150.86 |
Aspire & Innovative Advertising Ltd | 03 Apr 2024 | 54 | 56.5 | 46.35 | -14.17 |
Blue Pebble Ltd | 03 Apr 2024 | 168 | 199 | 355 | 111.31 |
Gconnect Logitech & Supply Chain Ltd | 03 Apr 2024 | 40 | 42 | 72.12 | 80.3 |
SRM Contractors Ltd | 03 Apr 2024 | 210 | 225 | 317.45 | 51.17 |
Naman In-Store (India) Ltd | 02 Apr 2024 | 89 | 125 | 150.75 | 69.38 |
Vishwas Agri Seeds Ltd | 01 Apr 2024 | 86 | 85 | 64.5 | -25 |
Omfurn India Ltd | 28 Mar 2024 | 75 | 76.6 | 78.4 | 4.53 |
Chatha Foods Ltd | 27 Mar 2024 | 56 | 73 | 129.45 | 131.16 |
KP Green Engineering Ltd | 22 Mar 2024 | 144 | 200 | 585.4 | 306.53 |
Enser Communications Ltd | 22 Mar 2024 | 70 | 72 | 294 | 320 |
Enfuse Solutions Ltd | 22 Mar 2024 | 96 | 115 | 197.6 | 105.83 |
Krystal Integrated Services Ltd | 21 Mar 2024 | 715 | 795 | 636.35 | -11 |
AVP Infracon Ltd | 20 Mar 2024 | 75 | 79 | 164.25 | 119 |
Popular Vehicles & Services Ltd | 19 Mar 2024 | 295 | 292 | 153.63 | -47.92 |
Signoria Creation Ltd | 19 Mar 2024 | 65 | 131 | 151 | 132.31 |
Royal Sense Ltd | 19 Mar 2024 | 68 | 129.2 | 230.85 | 239.49 |
Pratham EPC Projects Ltd | 18 Mar 2024 | 75 | 113.3 | 221.1 | 194.8 |
Pune e-Stock Broking Ltd | 15 Mar 2024 | 83 | 130 | 190.3 | 129.28 |
Koura Fine Diamond Jewelry Ltd | 14 Mar 2024 | 55 | 75 | 42.99 | -21.84 |
Shree Karni Fabcom Ltd | 14 Mar 2024 | 227 | 260 | 523.6 | 130.66 |
Gopal Snacks Ltd | 14 Mar 2024 | 401 | 350 | 434.9 | 8.45 |
J.G.Chemicals Ltd | 13 Mar 2024 | 221 | 211 | 434.6 | 96.65 |
Sona Machinery Ltd | 13 Mar 2024 | 143 | 125 | 117.85 | -17.59 |
R K Swamy Ltd | 12 Mar 2024 | 288 | 252 | 205.1 | -28.78 |
V R Infraspace Ltd | 12 Mar 2024 | 85 | 90 | 322 | 278.82 |
Bharat Highways InvIT | 12 Mar 2024 | 100 | 101 | 113.8 | 13.8 |
Mukka Proteins Ltd | 07 Mar 2024 | 28 | 44 | 40.68 | 45.29 |
M.V.K. Agro Food Product Ltd | 07 Mar 2024 | 120 | 79 | 39.8 | -66.83 |
Exicom Tele-Systems Ltd | 05 Mar 2024 | 142 | 264 | 262.95 | 85.18 |
Purv Flexipack Ltd | 05 Mar 2024 | 71 | 260 | 200 | 181.69 |
Platinum Industries Ltd | 05 Mar 2024 | 171 | 228 | 412.65 | 141.32 |
Owais Metal and Mineral Processing Ltd | 04 Mar 2024 | 87 | 250 | 1205.3 | 1285.4 |
Sadhav Shipping Ltd | 01 Mar 2024 | 95 | 135 | 133.55 | 40.58 |
GPT Healthcare Ltd | 29 Feb 2024 | 186 | 216.15 | 166.93 | -10.25 |
Juniper Hotels Ltd | 28 Feb 2024 | 360 | 361.2 | 313.35 | -12.96 |
Deem Roll-Tech Ltd | 27 Feb 2024 | 129 | 200 | 75.25 | -41.67 |
Zenith Drugs Ltd | 27 Feb 2024 | 79 | 110 | 93.85 | 18.8 |
Thaai Casting Ltd | 23 Feb 2024 | 77 | 185.9 | 143.85 | 86.82 |
Esconet Technologies Ltd | 23 Feb 2024 | 84 | 290 | 502.95 | 498.75 |
Atmastco Ltd | 23 Feb 2024 | 77 | 91 | 217.4 | 182.34 |
Kalahridhaan Trendz Ltd | 23 Feb 2024 | 45 | 47.15 | 27 | -40 |
Interiors & More Ltd | 23 Feb 2024 | 227 | 270 | 320 | 40.97 |
Vibhor Steel Tubes Ltd | 20 Feb 2024 | 151 | 421 | 208.5 | 38.08 |
Wise Travel India Ltd | 19 Feb 2024 | 147 | 195 | 174.15 | 18.47 |
Entero Healthcare Solutions Ltd | 16 Feb 2024 | 1258 | 1245 | 1304.65 | 3.71 |
Polysil Irrigation Systems Ltd | 16 Feb 2024 | 54 | 56 | 27.5 | -49.07 |
Rudra Gas Enterprise Ltd | 15 Feb 2024 | 63 | 119.7 | 139 | 120.63 |
Alpex Solar Ltd | 15 Feb 2024 | 115 | 329 | 836.8 | 627.65 |
Jana Small Finance Bank Ltd | 14 Feb 2024 | 414 | 396 | 413.3 | -0.17 |
Capital Small Finance Bank Ltd | 14 Feb 2024 | 468 | 435 | 286.75 | -38.73 |
Rashi Peripherals Ltd | 14 Feb 2024 | 311 | 335 | 362.2 | 16.46 |
Apeejay Surrendra Park Hotels Ltd | 12 Feb 2024 | 155 | 187 | 145.73 | -5.98 |
Italian Edibles Ltd | 12 Feb 2024 | 68 | 55 | 47.1 | -30.74 |
Gabriel Pet Straps Ltd | 07 Feb 2024 | 101 | 115 | 123.95 | 22.72 |
BLS E-Services Ltd | 06 Feb 2024 | 135 | 309 | 207.26 | 53.53 |
Baweja Studios Ltd | 06 Feb 2024 | 180 | 183 | 70.4 | -60.89 |
Harshdeep Hortico Ltd | 05 Feb 2024 | 45 | 70 | 72.45 | 61 |
Megatherm Induction Ltd | 05 Feb 2024 | 108 | 198 | 271.75 | 151.62 |
Mayank Cattle Food Ltd | 05 Feb 2024 | 108 | 116 | 193.95 | 79.58 |
Delaplex Ltd | 02 Feb 2024 | 192 | 309 | 216.45 | 12.73 |
Fonebox Retail Ltd | 02 Feb 2024 | 70 | 200 | 145.2 | 107.43 |
Docmode Health Technologies Ltd | 02 Feb 2024 | 79 | 190.25 | 103.95 | 31.58 |
Brisk Technovision Ltd | 31 Jan 2024 | 156 | 175 | 143 | -8.33 |
Nova Agritech Ltd | 31 Jan 2024 | 41 | 56 | 58.91 | 43.68 |
Euphoria Infotech (India) Ltd | 30 Jan 2024 | 100 | 190 | 66.99 | -33.01 |
Addictive Learning Technology Ltd | 30 Jan 2024 | 140 | 310 | 380.85 | 172.04 |
Konstelec Engineers Ltd | 30 Jan 2024 | 70 | 210 | 116.6 | 66.57 |
Epack Durable Ltd | 30 Jan 2024 | 230 | 225 | 391.4 | 70.17 |
Qualitek Labs Ltd | 29 Jan 2024 | 100 | 190 | 264 | 164 |
Medi Assist Healthcare Services Ltd | 23 Jan 2024 | 418 | 465 | 561.55 | 34.34 |
Maxposure Ltd | 23 Jan 2024 | 33 | 145 | 89.9 | 172.42 |
Shree Marutinandan Tubes Ltd | 19 Jan 2024 | 143 | 200 | 170 | 18.88 |
New Swan Multitech Ltd | 18 Jan 2024 | 66 | 125.4 | 63 | -4.55 |
Australian Premium Solar (India) Ltd | 18 Jan 2024 | 54 | 140 | 571.5 | 958.33 |
Jyoti CNC Automation Ltd | 16 Jan 2024 | 331 | 372 | 1213.1 | 266.5 |
IBL Finance Ltd | 16 Jan 2024 | 51 | 56 | 61.25 | 20.1 |
Kaushalya Logistics Ltd | 08 Jan 2024 | 75 | 100 | 103.3 | 37.73 |
Kay Cee Energy & Infra Ltd | 05 Jan 2024 | 54 | 252 | 276.45 | 411.94 |
Manoj Ceramic Ltd | 03 Jan 2024 | 62 | 82 | 200 | 222.58 |
Akanksha Power & Infrastructure Ltd | 03 Jan 2024 | 55 | 62 | 141.75 | 157.73 |
HRH Next Services Ltd | 03 Jan 2024 | 36 | 41 | 97.3 | 170.28 |
