Past IPO
Tune in to get instant performance updates on IPO scrips to Track & Sell your stocks at the best available price.
Past IPOs
Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice.
Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price as of date |
---|---|---|---|---|---|
Hamps Bio Limited | 20 Dec 2024 | 51 | 96.9 | 106.82 | 109.45 |
Yash Highvoltage Ltd | 19 Dec 2024 | 146 | 277.4 | 290.55 | 99.01 |
Inventurus Knowledge Solutions Ltd | 19 Dec 2024 | 1329 | 1856 | 1895.8 | 42.65 |
One Mobikwik Systems Ltd | 18 Dec 2024 | 279 | 442.25 | 528.55 | 89.44 |
Supreme Facility Management Ltd | 18 Dec 2024 | 76 | 75 | 61.15 | -19.54 |
Purple United Sales Ltd | 18 Dec 2024 | 126 | 199 | 218.4 | 73.33 |
Vishal Mega Mart Ltd | 18 Dec 2024 | 78 | 110 | 101.94 | 30.69 |
Sai Life Sciences Ltd | 18 Dec 2024 | 549 | 660 | 710.55 | 29.43 |
Toss The Coin Ltd | 17 Dec 2024 | 182 | 345.8 | 441.25 | 142.45 |
Jungle Camps India Ltd | 17 Dec 2024 | 72 | 136.8 | 105.87 | 47.04 |
Dhanlaxmi Crop Science Ltd | 16 Dec 2024 | 55 | 104.5 | 84.95 | 54.45 |
Emerald Tyre Manufacturers Ltd | 12 Dec 2024 | 95 | 180.5 | 168 | 76.84 |
Nisus Finance Services Co Ltd | 11 Dec 2024 | 180 | 225 | 302.15 | 67.86 |
Property Share Investment Trust- Propshare Platina | 10 Dec 2024 | 1050000 | 1050000 | 1044998 | -0.48 |
Suraksha Diagnostic Ltd | 06 Dec 2024 | 441 | 437 | 404.5 | -8.28 |
Ganesh Infraworld Ltd | 06 Dec 2024 | 83 | 157.7 | 154.85 | 86.57 |
Agarwal Toughened Glass India Ltd | 05 Dec 2024 | 108 | 135 | 125.4 | 16.11 |
Apex Ecotech Ltd | 04 Dec 2024 | 73 | 138.7 | 128.05 | 75.41 |
Abha Power and Steel Ltd | 04 Dec 2024 | 75 | 81.9 | 50.45 | -32.73 |
Rajputana Biodiesel Ltd | 03 Dec 2024 | 130 | 247 | 328.2 | 152.46 |
C2C Advanced Systems Ltd | 03 Dec 2024 | 226 | 429.4 | 884.55 | 291.39 |
Rajesh Power Services Ltd | 02 Dec 2024 | 335 | 636.5 | 1017.5 | 203.73 |
Enviro Infra Engineers Ltd | 29 Nov 2024 | 148 | 218 | 321.86 | 117.47 |
NTPC Green Energy Ltd | 27 Nov 2024 | 108 | 111.6 | 134.51 | 24.55 |
Zinka Logistics Solutions Ltd | 22 Nov 2024 | 273 | 279.05 | 510.85 | 87.12 |
Onyx Biotec Ltd | 22 Nov 2024 | 61 | 54.05 | 53.45 | -12.38 |
Mangal Compusolution Ltd | 21 Nov 2024 | 45 | 45 | 38.59 | -14.24 |
Neelam Linens and Garments (India) Ltd | 18 Nov 2024 | 24 | 40.05 | 50.5 | 110.42 |
Niva Bupa Health Insurance Company Ltd | 14 Nov 2024 | 74 | 78.5 | 76.63 | 3.55 |
ACME Solar Holdings Ltd | 13 Nov 2024 | 289 | 259 | 230.1 | -20.38 |
Swiggy Ltd | 13 Nov 2024 | 390 | 412 | 583.65 | 49.65 |
Sagility India Ltd | 12 Nov 2024 | 30 | 31.06 | 46.6 | 55.33 |
Afcons Infrastructure Ltd | 04 Nov 2024 | 463 | 430.05 | 526.95 | 13.81 |
Usha Financial Services Ltd | 31 Oct 2024 | 168 | 164 | 118.55 | -29.43 |
Godavari Biorefineries Ltd | 30 Oct 2024 | 352 | 310.55 | 323.7 | -8.04 |
OBSC Perfection Ltd | 29 Oct 2024 | 100 | 110 | 218 | 118 |
United Heat Transfer Ltd | 29 Oct 2024 | 59 | 60.95 | 101 | 71.19 |
Danish Power Ltd | 29 Oct 2024 | 380 | 570 | 1174.5 | 209.08 |
Waaree Energies Ltd | 28 Oct 2024 | 1503 | 2550 | 2932.45 | 95.11 |
Premium Plast Ltd | 28 Oct 2024 | 49 | 51.45 | 47.7 | -2.65 |
Deepak Builders & Engineers India Ltd | 28 Oct 2024 | 203 | 198.5 | 186.31 | -8.22 |
Freshara Agro Exports Ltd | 24 Oct 2024 | 116 | 135 | 181.5 | 56.47 |
Lakshya Powertech Ltd | 23 Oct 2024 | 180 | 342 | 341.75 | 89.86 |
Hyundai Motor India Ltd | 22 Oct 2024 | 1960 | 1931 | 1752.6 | -10.58 |
Pranik Logistics Ltd | 17 Oct 2024 | 77 | 79 | 96.75 | 25.65 |
Shiv Texchem Ltd | 15 Oct 2024 | 166 | 239 | 332.25 | 100.15 |
Garuda Construction and Engineering Ltd | 15 Oct 2024 | 95 | 103.2 | 113.12 | 19.07 |
Khyati Global Ventures Ltd | 11 Oct 2024 | 99 | 105 | 67 | -32.32 |
Neopolitan Pizza and Foods Ltd | 09 Oct 2024 | 20 | 19.25 | 19.84 | -0.8 |
Subam Papers Ltd | 08 Oct 2024 | 152 | 142 | 149 | -1.97 |
Paramount Dye Tec Ltd | 08 Oct 2024 | 117 | 109.9 | 88.75 | -24.15 |
HVAX Technologies Ltd | 07 Oct 2024 | 458 | 486 | 703 | 53.49 |
Saj Hotels Ltd | 07 Oct 2024 | 65 | 55 | 52.5 | -19.23 |
Diffusion Engineers Ltd | 04 Oct 2024 | 168 | 188 | 324.4 | 93.1 |
Sahasra Electronic Solutions Ltd | 04 Oct 2024 | 283 | 537.7 | 589.75 | 108.39 |
Divyadhan Recycling Industries Ltd | 04 Oct 2024 | 64 | 84 | 76 | 18.75 |
Forge Auto International Ltd | 04 Oct 2024 | 108 | 113 | 84.15 | -22.08 |
Nexxus Petro Industries Ltd | 04 Oct 2024 | 105 | 126 | 138 | 31.43 |
KRN Heat Exchanger and Refrigeration Ltd | 03 Oct 2024 | 220 | 470 | 710.3 | 222.86 |
Thinking Hats Entertainment Solutions Ltd | 03 Oct 2024 | 44 | 60 | 41 | -6.82 |
Techera Engineering India Ltd | 03 Oct 2024 | 82 | 125 | 205.3 | 150.37 |
Unilex Colour & Chemical Ltd | 03 Oct 2024 | 87 | 89 | 86.05 | -1.09 |
Manba Finance Ltd | 30 Sep 2024 | 120 | 150 | 164.44 | 37.03 |
Rappid Valves India Ltd | 30 Sep 2024 | 222 | 312 | 369 | 66.22 |
WOL 3D India Ltd | 30 Sep 2024 | 150 | 180.05 | 136.6 | -8.93 |
Bikewo Green Tech Ltd | 27 Sep 2024 | 62 | 45 | 29.05 | -53.15 |
Avi Ansh Textile Ltd | 27 Sep 2024 | 62 | 68 | 107 | 72.58 |
S D Retail Ltd | 27 Sep 2024 | 131 | 145 | 175.35 | 33.85 |
Phoenix Overseas Ltd | 27 Sep 2024 | 64 | 64 | 26.5 | -58.59 |
Kalana Ispat Ltd | 26 Sep 2024 | 66 | 45.15 | 46 | -30.3 |
Paramount Speciality Forgings Ltd | 25 Sep 2024 | 59 | 83 | 66.8 | 13.22 |
Western Carriers (India) Ltd | 24 Sep 2024 | 172 | 170 | 111.04 | -35.44 |
Pelatro Ltd | 24 Sep 2024 | 200 | 275 | 388.2 | 94.1 |
OSEL Devices Ltd | 24 Sep 2024 | 160 | 198.05 | 231.15 | 44.47 |
Deccan Transcon Leasing Ltd | 24 Sep 2024 | 108 | 116 | 58.1 | -46.2 |
Envirotech Systems Ltd | 24 Sep 2024 | 56 | 106.4 | 132.5 | 136.61 |
Northern ARC Capital Ltd | 24 Sep 2024 | 263 | 351 | 219.72 | -16.46 |
Popular Foundations Ltd | 24 Sep 2024 | 37 | 37 | 35.45 | -4.19 |
Arkade Developers Ltd | 24 Sep 2024 | 128 | 175.9 | 162.92 | 27.28 |
Sodhani Academy of Fintech Enablers Ltd | 23 Sep 2024 | 40 | 53 | 166.95 | 317.38 |
Excellent Wires and Packaging Ltd | 19 Sep 2024 | 90 | 85 | 61.5 | -31.67 |
Innomet Advanced Materials Ltd | 18 Sep 2024 | 100 | 190 | 184.8 | 84.8 |
P N Gadgil Jewellers Ltd | 17 Sep 2024 | 480 | 834 | 702.4 | 46.33 |
SPP Polymer Ltd | 17 Sep 2024 | 59 | 63 | 34.5 | -41.53 |
Bajaj Housing Finance Ltd | 16 Sep 2024 | 70 | 150 | 125.56 | 79.37 |
Shubhshree Biofuels Energy Ltd | 16 Sep 2024 | 119 | 189 | 382.25 | 221.22 |
Aditya Ultra Steel Ltd | 16 Sep 2024 | 62 | 69.9 | 49 | -20.97 |
Gajanand International Ltd | 16 Sep 2024 | 36 | 42 | 18.5 | -48.61 |
Kross Ltd | 16 Sep 2024 | 240 | 240 | 209.2 | -12.83 |
Tolins Tyres Ltd | 16 Sep 2024 | 226 | 227 | 210.97 | -6.65 |
Share Samadhan Ltd | 16 Sep 2024 | 74 | 73.05 | 71.5 | -3.38 |
Vision Infra Equipment Solutions Ltd | 13 Sep 2024 | 163 | 205 | 210.05 | 28.87 |
Shree Tirupati Balajee Agro Trading Co. Ltd | 12 Sep 2024 | 83 | 92.9 | 72.44 | -12.72 |
My Mudra Fincorp Ltd | 12 Sep 2024 | 110 | 130 | 84.95 | -22.77 |
Mach Conferences & Events Ltd | 11 Sep 2024 | 225 | 300 | 222.45 | -1.13 |
Namo eWaste Management Ltd | 11 Sep 2024 | 85 | 161.5 | 226.1 | 166 |
Naturewings Holidays Ltd | 10 Sep 2024 | 74 | 95 | 88.48 | 19.57 |
Gala Precision Engineering Ltd | 09 Sep 2024 | 529 | 750 | 1099.05 | 107.76 |
Jeyyam Global Foods Ltd | 09 Sep 2024 | 61 | 61 | 46.3 | -24.1 |
Baazar Style Retail Ltd | 06 Sep 2024 | 389 | 389 | 317.1 | -18.48 |
Boss Packaging Solutions Ltd | 06 Sep 2024 | 66 | 82.5 | 50.6 | -23.33 |
Travels & Rentals Ltd | 05 Sep 2024 | 40 | 55 | 100.5 | 151.25 |
Ecos (India) Mobility & Hospitality Ltd | 04 Sep 2024 | 334 | 391.3 | 281.8 | -15.63 |
Aeron Composites Ltd | 04 Sep 2024 | 125 | 150 | 183.5 | 46.8 |
Paramatrix Technologies Ltd | 04 Sep 2024 | 110 | 115.05 | 98 | -10.91 |
Premier Energies Ltd | 03 Sep 2024 | 450 | 991 | 1321.65 | 193.7 |
Jay Bee Laminations Ltd | 03 Sep 2024 | 146 | 277.4 | 367.5 | 151.71 |
Vdeal System Ltd | 03 Sep 2024 | 112 | 170 | 174.7 | 55.98 |
Indian Phosphate Ltd | 03 Sep 2024 | 99 | 188.1 | 82.85 | -16.31 |
Rapid Multimodal Logistics Ltd | 30 Aug 2024 | 84 | 103 | 66.49 | -20.85 |
Resourceful Automobile Ltd | 29 Aug 2024 | 117 | 117 | 65.31 | -44.18 |
Orient Technologies Ltd | 28 Aug 2024 | 206 | 290 | 430.6 | 109.03 |
QVC Exports Ltd | 28 Aug 2024 | 86 | 161 | 43.15 | -49.83 |
Ideal Technoplast Industries Ltd | 28 Aug 2024 | 121 | 132.1 | 126 | 4.13 |
Interarch Building Products Ltd | 26 Aug 2024 | 900 | 1291.2 | 1689.05 | 87.67 |
Forcas Studio Ltd | 26 Aug 2024 | 80 | 152 | 90.4 | 13 |
Brace Port Logistics Ltd | 26 Aug 2024 | 80 | 152 | 103.65 | 29.56 |
Broach Lifecare Hospital Ltd | 21 Aug 2024 | 25 | 47.5 | 22.1 | -11.6 |
Solve Plastic Products Ltd | 21 Aug 2024 | 91 | 102 | 47.05 | -48.3 |
Saraswati Saree Depot Ltd | 20 Aug 2024 | 160 | 200 | 127.98 | -20.01 |
Positron Energy Ltd | 20 Aug 2024 | 250 | 475 | 340.65 | 36.26 |
Sunlite Recycling Industries Ltd | 20 Aug 2024 | 105 | 199.5 | 158.5 | 50.95 |
Aesthetik Engineers Ltd | 16 Aug 2024 | 58 | 110.2 | 67.9 | 17.07 |
Brainbees Solutions Ltd | 13 Aug 2024 | 465 | 625 | 614.85 | 32.23 |
Unicommerce eSolutions Ltd | 13 Aug 2024 | 108 | 230 | 161.91 | 49.92 |
Afcom Holdings Ltd | 09 Aug 2024 | 108 | 205.2 | 873.05 | 708.38 |
Picturepost Studios Ltd | 09 Aug 2024 | 24 | 30 | 31 | 29.17 |
Ola Electric Mobility Ltd | 09 Aug 2024 | 76 | 75.99 | 92.69 | 21.96 |
Ceigall India Ltd | 08 Aug 2024 | 401 | 413 | 348.3 | -13.14 |
Dhariwalcorp Ltd | 08 Aug 2024 | 106 | 150 | 135 | 27.36 |
Utssav CZ Gold Jewels Ltd | 07 Aug 2024 | 110 | 110.05 | 297.15 | 170.14 |
Akums Drugs & Pharmaceuticals Ltd | 06 Aug 2024 | 679 | 725 | 597.9 | -11.94 |
Bulkcorp International Ltd | 06 Aug 2024 | 105 | 130 | 103 | -1.9 |
Ashapura Logistics Ltd | 06 Aug 2024 | 144 | 185 | 88.1 | -38.82 |
Sathlokhar Synergys E&C Global Ltd | 06 Aug 2024 | 140 | 260 | 456.55 | 226.11 |
Rajputana Industries Ltd | 06 Aug 2024 | 38 | 72.2 | 78.5 | 106.58 |
Kizi Apparels Ltd | 06 Aug 2024 | 21 | 23.15 | 25.97 | 23.67 |
S A Tech Software India Ltd | 02 Aug 2024 | 59 | 112.1 | 131.9 | 123.56 |
Esprit Stones Ltd | 02 Aug 2024 | 87 | 93.15 | 99.15 | 13.97 |
Clinitech Laboratory Ltd | 01 Aug 2024 | 96 | 115 | 77 | -19.79 |
Aprameya Engineering Ltd | 01 Aug 2024 | 58 | 72 | 117.9 | 103.28 |
Trom Industries Ltd | 01 Aug 2024 | 115 | 218.5 | 238.05 | 107 |
Manglam Infra & Engineering Ltd | 31 Jul 2024 | 56 | 106.4 | 47.3 | -15.54 |
Chetana Education Ltd | 31 Jul 2024 | 85 | 98.9 | 82.5 | -2.94 |
VVIP Infratech Ltd | 30 Jul 2024 | 93 | 176.7 | 222.6 | 139.35 |
V.L.Infraprojects Ltd | 30 Jul 2024 | 42 | 79.8 | 54.65 | 30.12 |
Sar Televenture Ltd | 29 Jul 2024 | 210 | 225.05 | 264.65 | 26.02 |
RNFI Services Ltd | 29 Jul 2024 | 105 | 199.5 | 140.95 | 34.24 |
Sanstar Ltd | 26 Jul 2024 | 95 | 106.4 | 119.25 | 25.53 |
Kataria Industries Ltd | 24 Jul 2024 | 96 | 182.4 | 159.8 | 66.46 |
Macobs Technologies Ltd | 24 Jul 2024 | 75 | 96 | 162 | 116 |
Tunwal E-Motors Ltd | 23 Jul 2024 | 59 | 64 | 48.95 | -17.03 |
Three M Paper Boards Ltd | 22 Jul 2024 | 69 | 76 | 61.1 | -11.45 |
Sati Poly Plast Ltd | 22 Jul 2024 | 130 | 247 | 199 | 53.08 |
Prizor Viztech Ltd | 22 Jul 2024 | 87 | 165.3 | 186 | 113.79 |
Aelea Commodities Ltd | 22 Jul 2024 | 95 | 165 | 237.1 | 149.58 |
Sahaj Solar Ltd | 19 Jul 2024 | 180 | 342 | 518.45 | 188.03 |
Ganesh Green Bharat Ltd | 12 Jul 2024 | 190 | 361 | 595.6 | 213.47 |
Effwa Infra & Research Ltd | 12 Jul 2024 | 82 | 155.8 | 244 | 197.56 |
Ambey Laboratories Ltd | 11 Jul 2024 | 68 | 85 | 65.5 | -3.68 |
Emcure Pharmaceuticals Ltd | 10 Jul 2024 | 1008 | 1325.05 | 1387.25 | 37.62 |
Bansal Wire Industries Ltd | 10 Jul 2024 | 256 | 352.05 | 438.95 | 71.46 |
Nephro Care India Ltd | 05 Jul 2024 | 90 | 171 | 192 | 113.33 |
Vraj Iron & Steel Ltd | 03 Jul 2024 | 207 | 240 | 222.55 | 7.51 |
Diensten Tech Ltd | 03 Jul 2024 | 100 | 240 | 171.5 | 71.5 |
Allied Blenders & Distillers Ltd | 02 Jul 2024 | 281 | 318.1 | 406.8 | 44.77 |
Petro Carbon & Chemicals Ltd | 02 Jul 2024 | 171 | 300 | 208 | 21.64 |
Divine Power Energy Ltd | 02 Jul 2024 | 40 | 155 | 147.9 | 269.75 |
Akiko Global Services Ltd | 02 Jul 2024 | 77 | 98 | 78.05 | 1.36 |
Mason Infratech Ltd | 01 Jul 2024 | 64 | 88 | 138.7 | 116.72 |
Visaman Global Sales Ltd | 01 Jul 2024 | 43 | 45.1 | 43 | 0 |
Sylvan Plyboard (India) Ltd | 01 Jul 2024 | 55 | 66 | 83 | 50.91 |
Shivalic Power Control Ltd | 01 Jul 2024 | 100 | 311 | 250.6 | 150.6 |
Stanley Lifestyles Ltd | 28 Jun 2024 | 369 | 499 | 422.55 | 14.51 |
Medicamen Organics Ltd | 28 Jun 2024 | 34 | 137.85 | 55.2 | 62.35 |
Dindigul Farm Product Ltd | 27 Jun 2024 | 54 | 102.6 | 53.8 | -0.37 |
Winny Immigration & Education Services Ltd | 27 Jun 2024 | 140 | 240 | 306 | 118.57 |
DEE Development Engineers Ltd | 26 Jun 2024 | 203 | 325 | 317.85 | 56.58 |
Falcon Technoprojects India Ltd | 26 Jun 2024 | 92 | 84 | 48.45 | -47.34 |
Durlax Top Surface Ltd | 26 Jun 2024 | 68 | 109 | 59.95 | -11.84 |
Gem Enviro Management Ltd | 26 Jun 2024 | 75 | 142.5 | 136.15 | 81.53 |
Akme Fintrade (India) Ltd | 26 Jun 2024 | 120 | 125.7 | 92.49 | -22.93 |
United Cotfab Ltd | 24 Jun 2024 | 70 | 75 | 46 | -34.29 |
GP Eco Solutions India Ltd | 24 Jun 2024 | 94 | 375 | 249.85 | 165.8 |
Le Travenues Technology Ltd | 18 Jun 2024 | 93 | 135 | 163.91 | 76.25 |
Magenta Lifecare Ltd | 12 Jun 2024 | 35 | 45 | 26.25 | -25 |
Sattrix Information Security Ltd | 12 Jun 2024 | 121 | 150 | 148.1 | 22.4 |
3C IT Solutions & Telecoms (India) Ltd | 12 Jun 2024 | 52 | 43.01 | 31.5 | -39.42 |
Kronox Lab Sciences Ltd | 10 Jun 2024 | 136 | 165 | 215.37 | 58.36 |
TBI Corn Ltd | 07 Jun 2024 | 94 | 198 | 194.25 | 106.65 |
Associated Coaters Ltd | 06 Jun 2024 | 121 | 142 | 200 | 65.29 |
Aimtron Electronics Ltd | 06 Jun 2024 | 161 | 241 | 576.7 | 258.2 |
Z-Tech (India) Ltd | 05 Jun 2024 | 110 | 100 | 515.55 | 368.68 |
Beacon Trusteeship Ltd | 04 Jun 2024 | 60 | 90 | 100 | 66.67 |
Vilas Transcore Ltd | 03 Jun 2024 | 147 | 215 | 509.8 | 246.8 |
GSM Foils Ltd | 31 May 2024 | 32 | 32 | 123.05 | 284.53 |
AWFIS Space Solutions Ltd | 30 May 2024 | 383 | 432.25 | 702.8 | 83.5 |
Rulka Electricals Ltd | 24 May 2024 | 235 | 525 | 306.05 | 30.23 |
Hoac Foods India Ltd | 24 May 2024 | 48 | 147 | 145.9 | 203.96 |
Go Digit General Insurance Ltd | 23 May 2024 | 272 | 281.1 | 328.15 | 20.64 |
Quest Laboratories Ltd | 23 May 2024 | 97 | 155.1 | 109.9 | 13.3 |
Indian Emulsifiers Ltd | 22 May 2024 | 132 | 430 | 233.2 | 76.67 |
ABS Marine Services Ltd | 21 May 2024 | 147 | 294 | 205.6 | 39.86 |
Veritaas Advertising Ltd | 21 May 2024 | 114 | 275 | 127.1 | 11.49 |
Mandeep Auto Industries Ltd | 21 May 2024 | 67 | 62.25 | 35 | -47.76 |
Aztec Fluids & Machinery Ltd | 17 May 2024 | 67 | 90 | 97.62 | 45.7 |
Premier Roadlines Ltd | 17 May 2024 | 67 | 87 | 122.85 | 83.36 |
Piotex Industries Ltd | 17 May 2024 | 94 | 109 | 72.79 | -22.56 |
Energy-Mission Machineries (India) Ltd | 16 May 2024 | 138 | 366 | 303.25 | 119.75 |
Aadhar Housing Finance Ltd | 15 May 2024 | 315 | 314.3 | 425.6 | 35.11 |
Silkflex Polymers (India) Ltd | 15 May 2024 | 52 | 60 | 86 | 65.38 |
TGIF Agribusiness Ltd | 15 May 2024 | 93 | 150 | 117 | 25.81 |
TBO Tek Ltd | 15 May 2024 | 920 | 1380 | 1661.1 | 80.55 |
Finelistings Technologies Ltd | 14 May 2024 | 123 | 127 | 50.38 | -59.04 |
Refractory Shapes Ltd | 14 May 2024 | 31 | 75 | 97.6 | 214.84 |
Winsol Engineers Ltd | 14 May 2024 | 75 | 365 | 279 | 272 |
Indegene Ltd | 13 May 2024 | 452 | 659.7 | 588.8 | 30.27 |
Slone Infosystems Ltd | 10 May 2024 | 79 | 118.5 | 352.35 | 346.01 |
Amkay Products Ltd | 08 May 2024 | 55 | 104.5 | 62.05 | 12.82 |
Sai Swami Metals and Alloys Ltd | 08 May 2024 | 60 | 114 | 47.29 | -21.18 |
Storage Technologies & Automation Ltd | 08 May 2024 | 78 | 148.2 | 156.15 | 100.19 |
Varyaa Creations Ltd | 30 Apr 2024 | 150 | 285 | 93.01 | -37.99 |
Emmforce Autotech Ltd | 30 Apr 2024 | 98 | 186.2 | 136 | 38.78 |
Shivam Chemicals Ltd | 30 Apr 2024 | 44 | 48 | 50.99 | 15.89 |
JNK India Ltd | 30 Apr 2024 | 415 | 620 | 647.85 | 56.11 |
Faalcon Concepts Ltd | 26 Apr 2024 | 62 | 95 | 55.18 | -11 |
Vodafone Idea Ltd | 25 Apr 2024 | 11 | 12 | 7.47 | -32.09 |
Grill Splendour Services Ltd | 23 Apr 2024 | 120 | 121.3 | 87.3 | -27.25 |
Ramdevbaba Solvent Ltd | 23 Apr 2024 | 85 | 112 | 142 | 67.06 |
Greenhitech Ventures Ltd | 22 Apr 2024 | 50 | 95 | 123.85 | 147.7 |
Teerth Gopicon Ltd | 16 Apr 2024 | 111 | 125 | 574.85 | 417.88 |
DCG Cables & Wires Ltd | 16 Apr 2024 | 100 | 90 | 110.7 | 10.7 |
Bharti Hexacom Ltd | 12 Apr 2024 | 570 | 755.2 | 1489.05 | 161.24 |
Creative Graphics Solutions India Ltd | 09 Apr 2024 | 85 | 175 | 186.85 | 119.82 |
Aluwind Architectural Ltd | 09 Apr 2024 | 45 | 45 | 59.5 | 32.22 |
Jay Kailash Namkeen Ltd | 08 Apr 2024 | 73 | 85 | 68 | -6.85 |
Yash Optics & Lens Ltd | 08 Apr 2024 | 81 | 90 | 87.3 | 7.78 |
K2 Infragen Ltd | 08 Apr 2024 | 119 | 167 | 183.95 | 54.58 |
Radiowalla Network Ltd | 05 Apr 2024 | 76 | 120.15 | 110 | 44.74 |
TAC Infosec Ltd | 05 Apr 2024 | 106 | 290 | 1204 | 1035.85 |
Trust Fintech Ltd | 04 Apr 2024 | 101 | 143.25 | 174.6 | 72.87 |
Vruddhi Engineering Works Ltd | 03 Apr 2024 | 70 | 71 | 222.45 | 217.79 |
Aspire & Innovative Advertising Ltd | 03 Apr 2024 | 54 | 56.5 | 42.95 | -20.46 |
Blue Pebble Ltd | 03 Apr 2024 | 168 | 199 | 330.7 | 96.85 |
Gconnect Logitech & Supply Chain Ltd | 03 Apr 2024 | 40 | 42 | 36.75 | -8.13 |
SRM Contractors Ltd | 03 Apr 2024 | 210 | 225 | 384.85 | 83.26 |
Naman In-Store (India) Ltd | 02 Apr 2024 | 89 | 125 | 152.55 | 71.4 |
Vishwas Agri Seeds Ltd | 01 Apr 2024 | 86 | 85 | 69.6 | -19.07 |
Omfurn India Ltd | 28 Mar 2024 | 75 | 76.6 | 101.1 | 34.8 |
Chatha Foods Ltd | 27 Mar 2024 | 56 | 73 | 134.9 | 140.89 |
KP Green Engineering Ltd | 22 Mar 2024 | 144 | 200 | 553.75 | 284.55 |
Enser Communications Ltd | 22 Mar 2024 | 70 | 72 | 299.6 | 328 |
Enfuse Solutions Ltd | 22 Mar 2024 | 96 | 115 | 230.35 | 139.95 |
Krystal Integrated Services Ltd | 21 Mar 2024 | 715 | 795 | 718.4 | 0.48 |
AVP Infracon Ltd | 20 Mar 2024 | 75 | 79 | 223.15 | 197.53 |
Popular Vehicles & Services Ltd | 19 Mar 2024 | 295 | 292 | 162.21 | -45.01 |
Signoria Creation Ltd | 19 Mar 2024 | 65 | 131 | 121 | 86.15 |
Royal Sense Ltd | 19 Mar 2024 | 68 | 129.2 | 304 | 347.06 |
Pratham EPC Projects Ltd | 18 Mar 2024 | 75 | 113.3 | 210 | 180 |
Pune e-Stock Broking Ltd | 15 Mar 2024 | 83 | 130 | 178.1 | 114.58 |
Koura Fine Diamond Jewelry Ltd | 14 Mar 2024 | 55 | 75 | 38.05 | -30.82 |
Shree Karni Fabcom Ltd | 14 Mar 2024 | 227 | 260 | 610 | 168.72 |
Gopal Snacks Ltd | 14 Mar 2024 | 401 | 350 | 391 | -2.49 |
J.G.Chemicals Ltd | 13 Mar 2024 | 221 | 211 | 406.1 | 83.76 |
Sona Machinery Ltd | 13 Mar 2024 | 143 | 125 | 127 | -11.19 |
R K Swamy Ltd | 12 Mar 2024 | 288 | 252 | 255.79 | -11.18 |
V R Infraspace Ltd | 12 Mar 2024 | 85 | 90 | 304 | 257.65 |
Indus Infra Trust | 12 Mar 2024 | 100 | 101 | 113.01 | 13.01 |
Mukka Proteins Ltd | 07 Mar 2024 | 28 | 44 | 38.72 | 38.29 |
M.V.K. Agro Food Product Ltd | 07 Mar 2024 | 120 | 79 | 39.05 | -67.46 |
Exicom Tele-Systems Ltd | 05 Mar 2024 | 142 | 264 | 255 | 79.58 |
Purv Flexipack Ltd | 05 Mar 2024 | 71 | 260 | 174 | 145.07 |
Platinum Industries Ltd | 05 Mar 2024 | 171 | 228 | 431.5 | 152.34 |
Owais Metal and Mineral Processing Ltd | 04 Mar 2024 | 87 | 250 | 1018.85 | 1071.09 |
Sadhav Shipping Ltd | 01 Mar 2024 | 95 | 135 | 142.05 | 49.53 |
GPT Healthcare Ltd | 29 Feb 2024 | 186 | 216.15 | 185.41 | -0.32 |
Juniper Hotels Ltd | 28 Feb 2024 | 360 | 361.2 | 346.35 | -3.79 |
Deem Roll-Tech Ltd | 27 Feb 2024 | 129 | 200 | 87.8 | -31.94 |
Zenith Drugs Ltd | 27 Feb 2024 | 79 | 110 | 81.7 | 3.42 |
Thaai Casting Ltd | 23 Feb 2024 | 77 | 185.9 | 135.05 | 75.39 |
Esconet Technologies Ltd | 23 Feb 2024 | 84 | 290 | 339 | 303.57 |
Atmastco Ltd | 23 Feb 2024 | 77 | 91 | 223.3 | 190 |
Kalahridhaan Trendz Ltd | 23 Feb 2024 | 45 | 47.15 | 25.2 | -44 |
Interiors & More Ltd | 23 Feb 2024 | 227 | 270 | 323.9 | 42.69 |
Vibhor Steel Tubes Ltd | 20 Feb 2024 | 151 | 421 | 217.6 | 44.11 |
Wise Travel India Ltd | 19 Feb 2024 | 147 | 195 | 167.8 | 14.15 |
Entero Healthcare Solutions Ltd | 16 Feb 2024 | 1258 | 1245 | 1432.85 | 13.9 |
Polysil Irrigation Systems Ltd | 16 Feb 2024 | 54 | 56 | 27.15 | -49.72 |
Rudra Gas Enterprise Ltd | 15 Feb 2024 | 63 | 119.7 | 120 | 90.48 |
Alpex Solar Ltd | 15 Feb 2024 | 115 | 329 | 933.75 | 711.96 |
Jana Small Finance Bank Ltd | 14 Feb 2024 | 414 | 396 | 384.5 | -7.13 |
Capital Small Finance Bank Ltd | 14 Feb 2024 | 468 | 435 | 275.8 | -41.07 |
Rashi Peripherals Ltd | 14 Feb 2024 | 311 | 335 | 413.95 | 33.1 |
Apeejay Surrendra Park Hotels Ltd | 12 Feb 2024 | 155 | 187 | 179.83 | 16.02 |
Italian Edibles Ltd | 12 Feb 2024 | 68 | 55 | 43.5 | -36.03 |
Gabriel Pet Straps Ltd | 07 Feb 2024 | 101 | 115 | 153 | 51.49 |
