Bajaj Finance Ltd
Company Overview:
To Download Application Form : Click Here |
Rateofinterest(%perannum)validfordepositsuptoRs.3crore(w.e.f14th November 2024) FDMax:Validfordeposit amountfrom`15,000to`25,000 |
BajajFinanceDigitalFD(availableonlyforAppandweb) | Table 7 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
42 months | 8.60% | 8.28% | 8.34% | 8.42% | 8.60% |
BajajFinanceDigitalFD(availableonlyforAppandweb) | Table 1 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
42 months | 8.85% | 8.51% | 8.57% | 8.66% | 8.85% |
SpecialPeriod | Table 2 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
18 months | 8.25% | 7.95% | 8.01% | 8.09% | 8.25% |
22 months | 8.35% | 8.05% | 8.10% | 8.18% | 8.35% |
33 months | 8.55% | 8.23% | 8.29% | 8.37% | 8.55% |
44 months | 8.70% | 8.37% | 8.43% | 8.52% | 8.70% |
SpecialPeriod | Table 8 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
18 months | 8.00% | 7.72% | 7.77% | 7.85% | 8.00% |
22 months | 8.10% | 7.81% | 7.87% | 7.94% | 8.10% |
33 months | 8.30% | 8.00% | 8.05% | 8.13% | 8.30% |
44 months | 8.45% | 8.14% | 8.20% | 8.28% | 8.45% |
RegularPeriod | Table 9 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
12 - 14 months | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
15 - 23 months | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
24 - 35 months | 8.00% | 7.72% | 7.77% | 7.85% | 8.00% |
36 - 60 months | 8.30% | 8.00% | 8.05% | 8.13% | 8.30% |
RegularPeriod | Table 3 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
12 - 14 months | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
15 - 23 months | 7.95% | 7.67% | 7.72% | 7.80% | 7.95% |
24 - 35 months | 8.40% | 8.09% | 8.15% | 8.23% | 8.40% |
36 - 60 months | 8.55% | 8.23% | 8.29% | 8.37% | 8.55% |
Regular FD:Valid for deposit amount from`25,001 to`3,00,00,000 | |||||
For Senior Citizen | |||||
BajajFinanceDigitalFD(availableonlyforAppandweb) | Table 10 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
42 months | 8.40% | 8.09% | 8.15% | 8.23% | 8.40% |
BajajFinanceDigitalFD(availableonlyforAppandweb) | Table 4 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
42 months | 8.65% | 8.33% | 8.38% | 8.47% | 8.65% |
SpecialPeriod | Table 5 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
18 months | 8.05% | 7.77% | 7.82% | 7.89% | 8.05% |
22 months | 8.15% | 7.86% | 7.91% | 7.99% | 8.15% |
33 months | 8.35% | 8.05% | 8.10% | 8.18% | 8.35% |
44 months | 8.50% | 8.19% | 8.24% | 8.33% | 8.50% |
SpecialPeriod | Table 11 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
18 months | 7.80% | 7.53% | 7.58% | 7.65% | 7.80% |
22 months | 7.90% | 7.63% | 7.68% | 7.75% | 7.90% |
33 months | 8.10% | 7.81% | 7.87% | 7.94% | 8.10% |
44 months | 8.25% | 7.95% | 8.01% | 8.09% | 8.25% |
RegularPeriod | Table 12 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
12 - 14 months | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
15 - 23 months | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
24 - 35 months | 7.80% | 7.53% | 7.58% | 7.65% | 7.80% |
36 - 60 months | 8.10% | 7.81% | 7.87% | 7.94% | 8.10% |
RegularPeriod | Table 6 | ||||
Cumulative | Non-cumulative | ||||
At Maturity | Monthly | Quarterly | Half Yearly | Annually | |
12 - 14 months | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
15 - 23 months | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
24 - 35 months | 8.20% | 7.91% | 7.96% | 8.04% | 8.20% |
36 - 60 months | 8.35% | 8.05% | 8.10% | 8.18% | 8.35% |
*Cumulative Rate Compounded Annually
Rates above Rs.5 crore may vary from the published card rate # Minimum deposit size 25,000
Senior citizens (more than 60 years of age, subject to provision of proof of age) – Additional rate of 0.25% p.a. for deposit size up to Rs. 5 crore
Important points:
1. The number of tenor buckets have been increased from 3 to 9.
2. If a non-senior citizen invests for 15, 18 or 22 months, he will get rates mentioned in table 2. Apart from these 3 tenors, if he invests for any other tenor between 12 to 23 months, he will get rates mentioned in table 1. The same applies for other tenors.
3. For prematurities, rates only in tables 1 and 3 will apply. A line pertaining to this has been incorporated in T&Cs
4. We have added a self-declaration box and address field in attached FD application form to cater to re-KYC needs. It is mandatory to fill the address field for each and every fresh and renewal case.
If | Then | |
Primary applicant is new customer | Self-declaration box is ticked | Address to be filled as per customer’s KYC documents. Also fill in KYC form. |
Self-declaration box is not ticked | ||
Primary applicant is existing customer | Self-declaration box is ticked | Address given in customer360 to be filled. No need to fill in KYC form |
Self-declaration box is not ticked | Obtain customer’s updated KYC documents. Address to be filled as per customer’s KYC documents. Also fill in KYC form. |