Bharat Bond Exchange Traded Fund
Bharat Bond ETF is an open ended Target Maturity Exchange Traded Bond Fund that seeks to track the returns provided by Nifty BHARAT Bond Index. A target maturity fund has a maturity date just like Fixed maturity plan. In these ETF’s the underlying securities are held until the maturity of the Scheme.
Offer Period:
12th Dec 2019 - Anchor Investors
13thDec 2019 to 20thDec 2019 - Other than Anchor Investors
- An Exchange Traded Fund which will invest in Bonds issued by Public Sector Companies.
- The Fund will have a defined maturity - April 2023 & April 2030 ( 3 years+ & 10 years+ respectively)
- No Lock In: Buy & sell units of this fund on the exchange anytime during the tenure of the fund.
- Relatively Stable returns with lower tax over the maturity period.
- Fund managed @ a very low cost of 0.0005%.
Minimum investment amount:
- Retail Individual Investor - Rs.1000 & multiples of Rs.1000, Maximum amount - Rs.2,00,000.
- Retirement Funds, QIBs & Non Institutional Investors - Rs.201000 & multiples of Rs.1000 thereafter.
Taxation:
As the investment is in Fixed Income securities, Debt Taxation will be applicable to investors.
Short Term capital Gain (STCG) is taxed at marginal rate of taxation and Long Term Capital Gain (LTCG) after 3 years is taxed 20% post Indexation Benefit.
Index Constituents:
NIFTY Bharat Bond Index - April 2023 constituents as on 5th Dec, 2019
ISSUER | Ratings | Capped Weights |
REC LIMITED | AAA | 15.00% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | AAA | 15.00% |
POWER FINANCE CORP. LTD. | AAA | 15.00% |
HOUSING & URBAN DEVELOPMENT CORP. LTD. | AAA | 11.84% |
EXPORT-IMPORT BANK OF INDIA | AAA | 8.00% |
POWER GRID CORP. OF INDIA LTD. | AAA | 7.24% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | AAA | 7.00% |
NTPC LTD. | AAA | 6.67% |
HINDUSTAN PETROLEUM CORP. LTD. | AAA | 4.87% |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | AAA | 3.85% |
NUCLEAR POWER CORP. OF INDIA LTD. | AAA | 2.43% |
INDIAN RAILWAY FINANCE CORP. LTD. | AAA | 1.88% |
NHPC LTD. | AAA | 1.21% |
Grand Total | 100.00% |
NIFTY Bharat Bond Index - April 2030 constituents as on 5th Dec, 2019
ISSUER | Ratings | Capped Weights |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | AAA | 15.00% |
INDIAN RAILWAY FINANCE CORP. LTD. | AAA | 15.00% |
POWER GRID CORP. OF INDIA LTD. | AAA | 15.00% |
REC LIMITED | AAA | 12.72% |
NTPC LTD. | AAA | 11.63% |
INDIAN OIL CORP. LTD. | AAA | 8.00% |
NUCLEAR POWER CORP. OF INDIA LTD. | AAA | 6.61% |
POWER FINANCE CORP. LTD. | AAA | 6.51% |
NLC INDIA LTD. | AAA | 3.93% |
EXPORT-IMPORT BANK OF INDIA | AAA | 2.84% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | AAA | 1.48% |
NHPC LTD. | AAA | 1.27% |
Grand Total | 100.00% |
FAQs
Click here to get all your queries answered here
You can Invest via: