| Symbol | CARE RATING |
| Issue Period | 18-Nov-2022 to 01-Dec-2022 |
| Issue Size | Up to 23,68,000 Equity Shares |
| Acquirer | CARE Ratings Limited |
| Offer Type | BuyBack |
| Issue Type | Fixed price |
| Offer Price | Rs. 515/- |
| Tick Size | Re. 1 |
| Face Value | Rs. 10 |
| Market Lot | 1 Equity Shares |
| Market Timings | 9.15 a.m. to 3.30 p.m. |
| Book Running Lead Manager | DAM Capital Advisors Limited |
| Registrar | KFin Technology Limited |
| Address of the Registrar | Selenium Tower-B, Plot 31-32, Financial District, Nanakramguda, Serilingampally,Hyderabad-500 032 |
| Contact number and Email id | 040 6716 2222, [email protected] |
__title__
__answer__
__title__
__url__
HSL Mobile App