GAIL (India) LTD
Gail Board has approved the buyback of 5,69,85,463 fully paid-up equity shares of face value of Rs, 10 each at a price of Rs. 190 per equity share (the "Buy Back Offer Price") payable in cash for an aggregate consideration not exceeding Rs. 1082 Crores (the "Buyback Offer Size") representing 2.50% and 2.22% of the aggregate of the fully paid-up equity share capital and free reserves as per the audited standalone and consolidated financial statements of the Company, respectively, for the financial year ended March 31, 2021 on a proportionate basis through a Tender Offer route.
Click here to read the report.
Issue Details
GAIL (INDIA) LTD | |||
BSE Bid Details | BSE Demand Schedule | ||
scripname | GAIL (INDIA) LTD | ||
Security Type | Equity | ||
Symbol | GAIL | ||
Issue Type | Buyback - Tender Offer | ||
Issue Period | 25 May 2022 to 07 Jun 2022 | ||
Tick Price | 1 | ||
Market Lot | 1 | ||
Book Size – No. of Shares | 56985463 | ||
Minimum Offer Quantity | 1 | ||
Maximum Offer Quantity | 56985463 | ||
Face Value | 10 | ||
Floor Price/Offer Price | 190 | ||
Cummulative Bid Quantity | ( AS ON May 25 2022 2:00PM ) | ||
Total Cumulative Bidded Qty | Subscription | % of Total | |
Total | 425428 | 0.75% | |
Demat Shares | 425428 | 0.75% | |
Physical Shares | 0 | 0.00% | |
LTP | 152.05 | ||
Name of Acquirer(s)/Company | Gail (India) Limited | ||
Buyer Member | IDBI Capital Markets and Securities Ltd | ||
Book Running Lead Manager | IDBI Capital Markets & Securities Limited | ||
Registrar | MCS LIMITED | ||
Public Announcements | 1) Public Announcement | ||
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Buyback) for Gail (India) Limited | ||
2) Settlement Schedule Offer to Buy – Acquisition Window (Buyback) for GAIL (INDIA) LTD. | |||
3) Offer to Buy – Acquisition Window (BUYBACK) for GAIL (INDIA) Ltd - Live Activities Schedule |
__title__
__answer__
__title__
__url__