INDOSTAR CAPITAL FINANCE LTD
| Security Type | OFS |
| Symbol | INDOSTAR |
| Issue Period | 03 May 2023 to 04 May 2023 |
| /May 3rd 2023 for Non Retail Investors May 4th,2023 for Retail Investors and Non Retail Investors who choose to carry forward their bid | |
| StartTime | 09:15 |
| EndTime | 15:30 |
| Offer Size - No. of Shares | 1,93,40,000 |
| Offer Size for Retail Investors | 19,34,000 |
| Offer Size for Non Retail Investors | 1,74,06,000 |
| Face Value | 10.00 |
| Floor Price | 95.00 |
| Lot Size | 1 |
| Tick Price | 0.05 |
| ISIN No | INE896L01010 |
| Minimum Bid Quantity | 1 |
| Maximum Bid Quantity | 1,93,40,000 |
| Allocation Methodology | Price Priority |
CUMULATIVE BID QUANTITY
| T day (AS ON May 4 2023 11:00AM) | ||
| Total Cummulative Bidded Qty | Subscription |
% ofTotal |
| Total | 1,93,441 | 10.00% |
| 100% Margin | 1,93,441 | 10.00% |
| 0% Margin | 0.00% | |
| Non Retail Portion | Subscription | % of Total |
| Total | 0.00% | |
| 100% Margin | 0.00% | |
| 0% Margin | 0.00% | |
| Retail Portion | Subscription | % of Total |
| 100% Margin | 1,93,441 | 10.00% |
Cut off time - 2.45 PM
Cut-off Price - Rs. 101 - Retail Category
LTP:119.00
Selling Member:Motilal Oswal Financial Services Ltd
Seller Promoter:Indostar Capital and Everstone Capital Partners II LLC
Exchange Notices:1) Opening of Offer for Sale for INDOSTAR CAPITAL FINANCE LTD - Live Activities Schedule
2) Opening of Offer for Sale for IndoStar Capital Finance Limited
__title__
__answer__
__title__
__url__
HSL Mobile App