JM Financial Products Limited NCD
Issue Details
Issuer | JM Financial Products Limited |
Nature of Instrument | Secured Rated Listed Non-Convertible Debentures |
Issue Open Date | April 22, 2019 |
Issue Close Date | May 21st, 2019* |
Debenture Trustee | IDBI Trusteeship Services Limited |
Registrar to the issue/Registrar | Karvy Fintech Private Limited |
Base Issue Size | Rs 200 Crores |
Green Shoe Option | Rs 800 Crores |
Issue Size | Rs 1000 Crores |
Issue Price | Rs 1,000 per NCD |
Minimum Application | Rs 10,000/- (10 NCDs) and in multiples of Rs 1,000 (1 NCD) thereafter |
Credit Ratings | “AA” by ICRA Ratings, “AA/Stable” by CRISIL Ratings |
Listing | BSE shall be the Designated Stock Exchange for the Issue. The Secured NCDs shall be listed within 6 Working Days from the Tranche I Issue Closing Date |
Issuance/Trading | Compulsorily in dematerialised form |
Objective |
1. At least 75 % of the proceeds will be utilized For the purpose of onward lending, financing, and for repayment /prepayment of interest and principal of borrowings of the Company 2. Upto 25% of the proceeds can be utilized for general corporate purposes |
SPECIFIC TERMS FOR EACH SERIES OF NCDs
Series | I** | II | III | IV | V | VI |
Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual |
Tenor (in Months) | 24 months | 24 months | 36 months | 36 months | 60 months | 60 months |
Coupon (% per annum) for NCD Holders in Category I,II, III & IV | 9.90% | NA | 10.20% | NA | 10.04% | 10.50% |
Effective Yield (% per annum) for NCD Holders in Category I,II,III & IV | 9.89% | 9.90% | 10.19% | 10.20% | 10.51% | 10.49% |
Amount (Rs / NCD) on Maturity for NCD Holders in Category I,II, III & IV | ₹1,000 | ₹1,208.11 | ₹1,000 | ₹1,338.63 | ₹ 1,000 | ₹1,000 |
Call Option | NA | NA | 24 months | 24 months | 36 months | 36 months |
*In the event of such an early closure of or extension subscription list of the Issue, our Company shall ensure that notice of such early closure or extension is given to the prospective investors through an advertisement in a national daily newspaper with wide circulation on or before such earlier date or extended date of closure | ||||||
** Company shall allocate and allot Series I Secured NCDs wherein the Applicants have not indicated their choice of the relevant Secured NCD Series |
How To Invest in NCDs:
|
__title__
__answer__
__title__
__url__