NPS SCHEMES AS ON 10TH JANUARY 2025
SCHEME - E Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 1,190.15 | 26.7619 | 11.92% | 12.05% | 15.57% | 12.69% | NA | 13.68% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2,774.96 | 13.8683 | 12.84% | NA | NA | NA | NA | 15.84% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 47,867.71 | 50.2903 | 12.89% | 12.19% | 16.31% | 13.47% | 12.84% | 15.15% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 17,680.41 | 68.6550 | 13.69% | 13.39% | 16.94% | 13.63% | 12.63% | 13.09% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 2,594.37 | 63.2819 | 13.38% | 13.26% | 16.81% | 13.14% | 12.73% | 12.50% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 5,881.01 | 42.1998 | 11.46% | 12.31% | 15.99% | 12.33% | 11.61% | 13.37% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 502.15 | 13.4746 | 11.30% | NA | NA | NA | NA | 13.64% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 18,571.53 | 53.2513 | 8.72% | 10.76% | 14.80% | 12.14% | 11.64% | 11.26% | |
Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 1,759.65 | 14.5638 | 11.77% | NA | NA | NA | NA | 16.98% | |
UTI Pension Fund Ltd. | 21-May-09 | 3,206.78 | 68.3107 | 16.96% | 14.18% | 16.99% | 13.45% | 12.94% | 13.06% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 529.08 | 12.1827 | 22.53% | NA | NA | NA | NA | 20.82% | |
Benchmark Return as on 10.01.2025 | 12.06% | 12.70% | 16.81% | 13.80% | 12.83% |
SCHEME - C Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 725.44 | 18.5770 | 9.68% | 6.87% | 7.84% | 8.11% | NA | 8.40% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1817.37 | 11.8832 | 9.31% | NA | NA | NA | NA | 8.06% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 21207.36 | 27.6630 | 9.94% | 7.07% | 8.14% | 8.26% | 8.73% | 9.29% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 8761.85 | 41.6786 | 9.49% | 6.79% | 7.88% | 7.97% | 8.62% | 9.54% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1115.86 | 39.9692 | 9.40% | 6.67% | 7.48% | 7.37% | 8.11% | 9.25% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 3429.86 | 26.8652 | 9.09% | 6.55% | 7.75% | 7.81% | 8.40% | 8.99% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 346.85 | 11.8762 | 9.34% | NA | NA | NA | NA | 7.65% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 10367.94 | 41.8387 | 9.63% | 6.76% | 7.72% | 7.97% | 8.46% | 9.56% | |
Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 906.00 | 11.8910 | 9.77% | NA | NA | NA | NA | 7.49% | |
UTI Pension Fund Ltd. | 21-May-09 | 1354.55 | 36.9863 | 9.48% | 6.66% | 7.53% | 7.61% | 8.20% | 8.72% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 290.77 | 10.9115 | 8.91% | NA | NA | NA | NA | 8.72% | |
Benchmark Return as on 10.01.2025 | 8.82% | 6.66% | 8.20% | 8.19% | 8.61% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 1236.71 | 18.1525 | 10.57% | 7.59% | 7.61% | 8.46% | NA | 8.07% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2458.08 | 12.0906 | 10.40% | NA | NA | NA | NA | 8.91% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 34606.33 | 27.0591 | 10.74% | 7.46% | 7.60% | 8.48% | 8.48% | 9.08% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 14031.47 | 36.1258 | 10.59% | 7.33% | 7.45% | 8.29% | 8.40% | 8.55% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1971.04 | 36.0264 | 10.18% | 7.33% | 7.45% | 8.35% | 8.50% | 8.52% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 6524.99 | 29.2335 | 10.81% | 7.55% | 7.60% | 8.90% | 8.99% | 9.80% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 698.77 | 12.2408 | 10.62% | NA | NA | NA | NA | 9.06% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 20878.24 | 39.1072 | 10.70% | 7.43% | 7.46% | 8.34% | 8.49% | 9.09% | |
Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 1278.46 | 12.2138 | 10.45% | NA | NA | NA | NA | 8.70% | |
UTI Pension Fund Ltd. | 21-May-09 | 2411.53 | 34.9833 | 10.73% | 7.65% | 7.35% | 8.20% | 8.22% | 8.33% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 447.87 | 11.1695 | 11.31% | NA | NA | NA | NA | 11.18% | |
Benchmark Return as on 10.01.2025 | 11.14% | 7.68% | 7.11% | 7.98% | 8.07% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 15-May-17 | 5.05 | 16.3543 | 9.75% | 7.05% | 6.48% | 6.65% | NA | 6.63% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2.48 | 11.5989 | 7.35% | NA | NA | NA | NA | 6.89% | |
HDFC Pension Fund Management Ltd. | 10-Oct-16 | 329.17 | 19.7590 | 10.37% | 8.45% | 8.61% | 8.70% | NA | 8.60% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 79.12 | 17.8828 | 13.12% | 7.35% | 7.21% | 7.53% | NA | 7.40% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 16.20 | 17.6697 | 11.10% | 6.89% | 6.81% | 7.46% | NA | 7.15% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 23.48 | 18.1953 | 8.72% | 6.90% | 7.32% | 7.77% | NA | 7.53% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.31 | 10.0486 | 7.21% | NA | NA | NA | NA | 0.21% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 103.99 | 20.4113 | 12.49% | 7.85% | 9.69% | 9.36% | NA | 9.03% | |
Tata Pension Fund Management Pvt. Ltd. | 19-Aug-22 | 6.29 | 12.1523 | 9.88% | NA | NA | NA | NA | 8.47% | |
UTI Pension Fund Ltd. | 14-Oct-16 | 14.96 | 17.1588 | 12.68% | 7.25% | 6.71% | 6.82% | NA | 6.77% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.79 | 10.6858 | 6.72% | NA | NA | NA | NA | 6.58% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 498.67 | 16.8315 | 10.33% | 6.56% | 8.56% | NA | NA | 7.96% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 621.19 | 11.2439 | 9.66% | NA | NA | NA | NA | 9.13% | |
HDFC Pension Management Co. Ltd. | 01-Aug-13 | 22733.25 | 25.0786 | 10.20% | 6.26% | 8.55% | 8.05% | 9.45% | 9.09% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 8730.61 | 33.4752 | 10.00% | 6.27% | 8.33% | 7.90% | 9.46% | 8.52% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1382.28 | 33.5341 | 10.40% | 6.46% | 8.50% | 8.01% | 9.53% | 8.53% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 5001.03 | 27.0546 | 9.96% | 6.40% | 8.71% | 8.55% | 10.06% | 9.85% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 241.73 | 11.3635 | 10.13% | NA | NA | NA | NA | 9.22% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 16507.04 | 36.2158 | 10.24% | 6.22% | 8.35% | 7.96% | 9.53% | 9.09% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 181.90 | 11.3375 | 10.10% | NA | NA | NA | NA | 8.64% | |
UTI Retirement Solutions Ltd. | 21-May-09 | 1629.55 | 32.3816 | 10.12% | 6.27% | 8.28% | 7.71% | 9.23% | 8.28% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 19.91 | 10.3375 | NA | NA | NA | NA | NA | 3.37% | |
Benchmark Return as on 23.02.2024 | 9.99% | 6.18% | 8.09% | 7.41% | 8.99% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 15-May-17 | 3.49 | 15.2166 | 9.13% | 6.89% | 6.14% | NA | NA | 6.39% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1.13 | 10.8896 | 6.93% | NA | NA | NA | NA | 6.55% | |
HDFC Pension Management Co. Ltd. | 10-Oct-16 | 223.77 | 18.3020 | 10.42% | 8.52% | 9.32% | 8.68% | NA | 8.54% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 46.85 | 16.1491 | 8.47% | 6.20% | 7.24% | 6.83% | NA | 6.82% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 11.52 | 16.4311 | 11.70% | 6.04% | 8.07% | 7.12% | NA | 6.98% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 17.43 | 17.0367 | 7.47% | 6.48% | 7.89% | 7.62% | NA | 7.50% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.14 | 9.4502 | 6.96% | NA | NA | NA | NA | -3.83% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 73.42 | 18.5563 | 11.44% | 7.14% | 9.68% | 8.88% | NA | 8.75% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1.63 | 11.3020 | 9.76% | NA | NA | NA | NA | 8.41% | |
UTI Retirement Solutions Ltd. | 14-Oct-16 | 9.56 | 15.5895 | 7.20% | 6.23% | 5.86% | 6.22% | NA | 6.21% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.06 | 10.0883 | NA | NA | NA | NA | NA | 0.88% |
__title__
__answer__
__title__
__url__