NPS SCHEMES AS ON 13TH DECEMBER 2024
SCHEME - E Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 9 May 17 | 1,158.50 | 28.5500 | 23.39% | 15.83% | 17.49% | 14.45% | NA | 14.80% | |
Axis Pension Fund Management Limited | 21 Oct 22 | 2,759.19 | 14.7821 | 24.65% | NA | NA | NA | NA | 19.96% | |
HDFC Pension Fund Management Ltd. | 1 Aug 13 | 49,850.84 | 53.5796 | 24.32% | 15.91% | 18.11% | 15.27% | 13.64% | 15.90% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18 May 09 | 18,430.62 | 73.3322 | 25.90% | 17.22% | 18.83% | 15.48% | 13.46% | 13.64% | |
Kotak Mahindra Pension Fund Ltd. | 15 May 09 | 2,714.15 | 67.1273 | 23.88% | 17.04% | 18.52% | 14.75% | 13.48% | 12.99% | |
LIC Pension Fund Ltd. | 23 Jul 13 | 6,199.54 | 44.9971 | 22.42% | 16.06% | 17.81% | 14.13% | 12.40% | 14.10% | |
Max Life Pension Fund Management Limited | 12 Sep 22 | 514.81 | 14.5298 | 24.78% | NA | NA | NA | NA | 18.02% | |
SBI Pension Funds Pvt. Ltd | 15 May 09 | 19,768.98 | 57.4881 | 20.87% | 15.02% | 16.88% | 14.03% | 12.59% | 11.87% | |
Tata Pension Management Pvt. Ltd. | 19 Aug 22 | 1,839.93 | 15.6909 | 24.89% | NA | NA | NA | NA | 21.43% | |
UTI Pension Fund Ltd. | 21 May 09 | 3,290.71 | 73.3326 | 29.80% | 18.23% | 19.00% | 15.43% | 13.82% | 13.65% | |
DSP Pension Fund Managers Private Limited | 26 Dec 23 | 474.37 | 12.7652 | NA | NA | NA | NA | NA | 27.65% | |
Benchmark Return as on 13.12.2024 | 24.47% | 16.45% | 18.76% | 15.68% | 13.71% |
SCHEME - C Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 9 May 17 | 655.22 | 18.4931 | 10.01% | 6.61% | 7.78% | 8.07% | NA | 8.42% | |
Axis Pension Fund Management Limited | 21 Oct 22 | 1690.15 | 11.8406 | 9.77% | NA | NA | NA | NA | 8.18% | |
HDFC Pension Fund Management Ltd. | 1 Aug 13 | 20644.93 | 27.5657 | 10.35% | 6.77% | 8.00% | 8.22% | 8.73% | 9.32% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18 May 09 | 8525.79 | 41.5215 | 9.96% | 6.55% | 7.57% | 7.91% | 8.62% | 9.57% | |
Kotak Mahindra Pension Fund Ltd. | 15 May 09 | 1095.52 | 39.8121 | 9.79% | 6.39% | 7.24% | 7.35% | 8.10% | 9.27% | |
LIC Pension Fund Ltd. | 23 Jul 13 | 3375.61 | 26.7667 | 9.54% | 6.23% | 7.59% | 7.80% | 8.40% | 9.02% | |
Max Life Pension Fund Management Limited | 12 Sep 22 | 328.52 | 11.8234 | 9.66% | NA | NA | NA | NA | 7.71% | |
SBI Pension Funds Pvt. Ltd | 15 May 09 | 10174.35 | 41.6825 | 10.07% | 6.49% | 7.60% | 7.94% | 8.43% | 9.59% | |
Tata Pension Management Pvt. Ltd. | 19 Aug 22 | 879.83 | 11.8470 | 10.30% | NA | NA | NA | NA | 7.58% | |
UTI Pension Fund Ltd. | 21 May 09 | 1302.01 | 36.8234 | 9.77% | 6.36% | 7.61% | 7.56% | 8.17% | 8.73% | |
DSP Pension Fund Managers Private Limited | 26 Dec 23 | 255.71 | 10.8802 | NA | NA | NA | NA | NA | 8.80% | |
Benchmark Return as on 13.12.2024 | 9.20% | 6.42% | 8.30% | 8.16% | 8.53% |
SCHEME - G Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 9 May 17 | 1122.80 | 18.1461 | 11.77% | 7.20% | 8.03% | 8.35% | NA | 8.15% | |
Axis Pension Fund Management Limited | 21 Oct 22 | 2285.99 | 12.0957 | 11.67% | NA | NA | NA | NA | 9.26% | |
HDFC Pension Fund Management Ltd. | 1 Aug 13 | 33834.39 | 27.0848 | 12.08% | 6.99% | 8.08% | 8.41% | 8.42% | 9.15% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18 May 09 | 13682.75 | 36.0903 | 11.69% | 6.91% | 7.86% | 8.18% | 8.33% | 8.58% | |
Kotak Mahindra Pension Fund Ltd. | 15 May 09 | 1942.88 | 36.0646 | 11.52% | 6.93% | 7.90% | 8.25% | 8.49% | 8.57% | |
LIC Pension Fund Ltd. | 23 Jul 13 | 6432.88 | 29.2170 | 11.94% | 7.03% | 8.06% | 8.80% | 8.93% | 9.86% | |
Max Life Pension Fund Management Limited | 12 Sep 22 | 662.66 | 12.2530 | 11.72% | NA | NA | NA | NA | 9.43% | |
SBI Pension Funds Pvt. Ltd | 15 May 09 | 20619.05 | 39.1284 | 12.00% | 6.99% | 7.88% | 8.27% | 8.43% | 9.14% | |
Tata Pension Management Pvt. Ltd. | 19 Aug 22 | 1244.75 | 12.2236 | 11.68% | NA | NA | NA | NA | 9.04% | |
UTI Pension Fund Ltd. | 21 May 09 | 2336.80 | 35.0096 | 12.07% | 7.09% | 7.75% | 8.10% | 8.19% | 8.38% | |
DSP Pension Fund Managers Private Limited | 26 Dec 23 | 387.66 | 11.1825 | NA | NA | NA | NA | NA | 11.83% | |
Benchmark Return as on 13.12.2024 | 12.21% | 7.02% | 7.52% | 7.87% | 8.04% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 15 May 17 | 4.93 | 16.2503 | 10.99% | 7.08% | 6.43% | 6.63% | NA | 6.61% | |
Axis Pension Fund Management Limited | 21 Oct 22 | 2.32 | 11.5434 | 7.38% | NA | NA | NA | NA | 6.91% | |
HDFC Pension Fund Management Ltd. | 10 Oct 16 | 317.89 | 19.6522 | 11.74% | 8.47% | 8.40% | 8.60% | NA | 8.61% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21 Nov 16 | 75.66 | 17.7929 | 14.46% | 7.44% | 6.70% | 7.49% | NA | 7.41% | |
Kotak Mahindra Pension Fund Ltd. | 14 Oct 16 | 15.74 | 17.6287 | 12.91% | 6.94% | 6.80% | 7.49% | NA | 7.19% | |
LIC Pension Fund Ltd. | 13 Oct 16 | 23.04 | 18.1442 | 10.18% | 6.90% | 7.18% | 7.81% | NA | 7.56% | |
Max Life Pension Fund Management Limited | 12 Sep 22 | 0.31 | 9.9966 | 7.25% | NA | NA | NA | NA | -0.02% | |
SBI Pension Funds Pvt. Ltd | 13 Oct 16 | 101.11 | 20.3061 | 13.70% | 8.17% | 9.61% | 9.09% | NA | 9.05% | |
Tata Pension Management Pvt. Ltd. | 19 Aug 22 | 6.11 | 12.0975 | 10.90% | NA | NA | NA | NA | 8.55% | |
UTI Pension Fund Ltd. | 14 Oct 16 | 14.27 | 17.0735 | 15.06% | 7.16% | 6.69% | 6.82% | NA | 6.77% | |
DSP Pension Fund Managers Private Limited | 27 Dec 23 | 0.57 | 10.6311 | NA | NA | NA | NA | NA | 6.31% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 498.67 | 16.8315 | 10.33% | 6.56% | 8.56% | NA | NA | 7.96% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 621.19 | 11.2439 | 9.66% | NA | NA | NA | NA | 9.13% | |
HDFC Pension Management Co. Ltd. | 01-Aug-13 | 22733.25 | 25.0786 | 10.20% | 6.26% | 8.55% | 8.05% | 9.45% | 9.09% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 8730.61 | 33.4752 | 10.00% | 6.27% | 8.33% | 7.90% | 9.46% | 8.52% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1382.28 | 33.5341 | 10.40% | 6.46% | 8.50% | 8.01% | 9.53% | 8.53% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 5001.03 | 27.0546 | 9.96% | 6.40% | 8.71% | 8.55% | 10.06% | 9.85% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 241.73 | 11.3635 | 10.13% | NA | NA | NA | NA | 9.22% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 16507.04 | 36.2158 | 10.24% | 6.22% | 8.35% | 7.96% | 9.53% | 9.09% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 181.90 | 11.3375 | 10.10% | NA | NA | NA | NA | 8.64% | |
UTI Retirement Solutions Ltd. | 21-May-09 | 1629.55 | 32.3816 | 10.12% | 6.27% | 8.28% | 7.71% | 9.23% | 8.28% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 19.91 | 10.3375 | NA | NA | NA | NA | NA | 3.37% | |
Benchmark Return as on 23.02.2024 | 9.99% | 6.18% | 8.09% | 7.41% | 8.99% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 15-May-17 | 3.49 | 15.2166 | 9.13% | 6.89% | 6.14% | NA | NA | 6.39% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1.13 | 10.8896 | 6.93% | NA | NA | NA | NA | 6.55% | |
HDFC Pension Management Co. Ltd. | 10-Oct-16 | 223.77 | 18.3020 | 10.42% | 8.52% | 9.32% | 8.68% | NA | 8.54% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 46.85 | 16.1491 | 8.47% | 6.20% | 7.24% | 6.83% | NA | 6.82% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 11.52 | 16.4311 | 11.70% | 6.04% | 8.07% | 7.12% | NA | 6.98% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 17.43 | 17.0367 | 7.47% | 6.48% | 7.89% | 7.62% | NA | 7.50% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.14 | 9.4502 | 6.96% | NA | NA | NA | NA | -3.83% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 73.42 | 18.5563 | 11.44% | 7.14% | 9.68% | 8.88% | NA | 8.75% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1.63 | 11.3020 | 9.76% | NA | NA | NA | NA | 8.41% | |
UTI Retirement Solutions Ltd. | 14-Oct-16 | 9.56 | 15.5895 | 7.20% | 6.23% | 5.86% | 6.22% | NA | 6.21% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.06 | 10.0883 | NA | NA | NA | NA | NA | 0.88% |
__title__
__answer__
__title__
__url__