NPS SCHEMES AS ON 8th November 2024
SCHEME - E Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 1,039.18 | 27.7757 | 28.78% | 13.33% | 17.06% | 14.05% | NA | 14.58% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2,425.80 | 14.3840 | 30.13% | NA | NA | NA | NA | 19.38% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 47,352.74 | 52.1293 | 30.24% | 13.26% | 17.73% | 14.72% | 13.19% | 15.76% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 17,277.46 | 70.6522 | 30.95% | 14.23% | 18.22% | 14.75% | 12.89% | 13.46% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 2,559.76 | 64.8835 | 29.73% | 14.22% | 18.06% | 14.26% | 12.95% | 12.83% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 5,982.69 | 43.8512 | 28.84% | 13.54% | 17.45% | 13.53% | 11.88% | 13.97% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 458.72 | 14.1845 | 30.88% | NA | NA | NA | NA | 17.58% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 18,902.43 | 55.6644 | 25.81% | 12.31% | 16.36% | 13.40% | 12.07% | 11.72% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1,715.85 | 15.3231 | 32.85% | NA | NA | NA | NA | 21.15% | |
UTI Pension Fund Ltd. | 21-May-09 | 2,998.67 | 71.0328 | 36.05% | 15.40% | 18.43% | 14.84% | 13.29% | 13.50% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 396.83 | 12.4198 | NA | NA | NA | NA | NA | 24.20% | |
Benchmark Return as on 08.11.2024 | 31.34% | 13.94% | 18.33% | 15.03% | 13.26% |
SCHEME - C Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 589.95 | 18.3725 | 9.84% | 6.64% | 7.70% | 7.90% | NA | 8.44% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1514.72 | 11.7476 | 9.43% | NA | NA | NA | NA | 8.17% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 19904.37 | 27.3405 | 10.00% | 6.75% | 7.91% | 8.07% | 8.82% | 9.33% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 8198.52 | 41.1959 | 9.59% | 6.52% | 7.41% | 7.75% | 8.73% | 9.57% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1053.05 | 39.5162 | 9.52% | 6.38% | 7.13% | 7.20% | 8.22% | 9.27% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 3306.16 | 26.5765 | 9.32% | 6.22% | 7.47% | 7.65% | 8.49% | 9.03% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 296.03 | 11.7386 | 9.25% | NA | NA | NA | NA | 7.71% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 9939.01 | 41.3657 | 9.77% | 6.46% | 7.50% | 7.79% | 8.56% | 9.60% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 836.23 | 11.7526 | 9.86% | NA | NA | NA | NA | 7.53% | |
UTI Pension Fund Ltd. | 21-May-09 | 1230.20 | 36.5958 | 9.53% | 6.37% | 7.52% | 7.42% | 8.29% | 8.74% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 218.68 | 10.8072 | NA | NA | NA | NA | NA | 8.07% | |
Benchmark Return as on 08.11.2024 | 8.93% | 6.37% | 8.14% | 7.98% | 8.70% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 09-May-17 | 1023.24 | 18.0043 | 11.69% | 7.20% | 7.76% | 8.07% | NA | 8.15% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2054.98 | 12.0071 | 11.58% | NA | NA | NA | NA | 9.32% | |
HDFC Pension Fund Management Ltd. | 01-Aug-13 | 32702.52 | 26.8615 | 11.88% | 6.99% | 7.80% | 8.19% | 8.80% | 9.16% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 13158.87 | 35.7922 | 11.54% | 6.91% | 7.54% | 7.95% | 8.71% | 8.58% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1867.03 | 35.7921 | 11.47% | 6.98% | 7.61% | 8.03% | 8.81% | 8.58% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 6290.58 | 28.9740 | 11.77% | 7.07% | 7.75% | 8.56% | 9.30% | 9.87% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 604.28 | 12.1490 | 11.44% | NA | NA | NA | NA | 9.44% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 20197.32 | 38.7859 | 11.78% | 6.99% | 7.59% | 8.04% | 8.81% | 9.14% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1185.79 | 12.1189 | 11.48% | NA | NA | NA | NA | 9.02% | |
UTI Pension Fund Ltd. | 21-May-09 | 2221.13 | 34.7022 | 11.83% | 7.16% | 7.49% | 7.87% | 8.53% | 8.37% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 328.74 | 11.0905 | NA | NA | NA | NA | NA | 10.91% | |
Benchmark Return as on 08.11.2024 | 11.97% | 7.04% | 7.20% | 7.62% | 8.35% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Fund Management Limited | 15-May-17 | 4.82 | 16.2530 | 11.49% | 7.49% | 6.54% | 6.72% | NA | 6.70% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 2.21 | 11.4468 | 7.16% | NA | NA | NA | NA | 6.81% | |
HDFC Pension Fund Management Ltd. | 10-Oct-16 | 308.93 | 19.6577 | 13.36% | 8.84% | 8.57% | 8.86% | NA | 8.72% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 72.70 | 17.7598 | 15.02% | 7.75% | 7.11% | 7.25% | NA | 7.47% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 15.45 | 17.7839 | 16.14% | 7.39% | 7.04% | 7.56% | NA | 7.39% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 22.60 | 18.1470 | 10.94% | 7.12% | 7.35% | 7.90% | NA | 7.66% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.30 | 9.9335 | 7.26% | NA | NA | NA | NA | -0.31% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 99.59 | 20.3665 | 15.86% | 8.23% | 9.79% | 9.62% | NA | 9.21% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 5.88 | 12.3433 | 13.55% | NA | NA | NA | NA | 9.93% | |
UTI Pension Fund Ltd. | 14-Oct-16 | 13.81 | 17.2682 | 16.03% | 7.52% | 7.04% | 7.08% | NA | 7.00% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.52 | 10.5641 | NA | NA | NA | NA | NA | 5.64% |
SCHEME - G Tier-I | Pension Fund | Inception Date | AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 09-May-17 | 498.67 | 16.8315 | 10.33% | 6.56% | 8.56% | NA | NA | 7.96% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 621.19 | 11.2439 | 9.66% | NA | NA | NA | NA | 9.13% | |
HDFC Pension Management Co. Ltd. | 01-Aug-13 | 22733.25 | 25.0786 | 10.20% | 6.26% | 8.55% | 8.05% | 9.45% | 9.09% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 18-May-09 | 8730.61 | 33.4752 | 10.00% | 6.27% | 8.33% | 7.90% | 9.46% | 8.52% | |
Kotak Mahindra Pension Fund Ltd. | 15-May-09 | 1382.28 | 33.5341 | 10.40% | 6.46% | 8.50% | 8.01% | 9.53% | 8.53% | |
LIC Pension Fund Ltd. | 23-Jul-13 | 5001.03 | 27.0546 | 9.96% | 6.40% | 8.71% | 8.55% | 10.06% | 9.85% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 241.73 | 11.3635 | 10.13% | NA | NA | NA | NA | 9.22% | |
SBI Pension Funds Pvt. Ltd | 15-May-09 | 16507.04 | 36.2158 | 10.24% | 6.22% | 8.35% | 7.96% | 9.53% | 9.09% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 181.90 | 11.3375 | 10.10% | NA | NA | NA | NA | 8.64% | |
UTI Retirement Solutions Ltd. | 21-May-09 | 1629.55 | 32.3816 | 10.12% | 6.27% | 8.28% | 7.71% | 9.23% | 8.28% | |
DSP Pension Fund Managers Private Limited | 26-Dec-23 | 19.91 | 10.3375 | NA | NA | NA | NA | NA | 3.37% | |
Benchmark Return as on 23.02.2024 | 9.99% | 6.18% | 8.09% | 7.41% | 8.99% |
SCHEME -A Tier-I | Pension Fund | Inception Date |
AUM (Rs Crs) |
NAV | Returns 1 Year |
Returns 3 Years |
Returns 5 Years |
Returns 7 Years |
Returns 10 Years |
Returns Inception |
Aditya Birla Sun Life Pension Management Ltd. | 15-May-17 | 3.49 | 15.2166 | 9.13% | 6.89% | 6.14% | NA | NA | 6.39% | |
Axis Pension Fund Management Limited | 21-Oct-22 | 1.13 | 10.8896 | 6.93% | NA | NA | NA | NA | 6.55% | |
HDFC Pension Management Co. Ltd. | 10-Oct-16 | 223.77 | 18.3020 | 10.42% | 8.52% | 9.32% | 8.68% | NA | 8.54% | |
ICICI Pru. Pension Fund Mgmt Co. Ltd. | 21-Nov-16 | 46.85 | 16.1491 | 8.47% | 6.20% | 7.24% | 6.83% | NA | 6.82% | |
Kotak Mahindra Pension Fund Ltd. | 14-Oct-16 | 11.52 | 16.4311 | 11.70% | 6.04% | 8.07% | 7.12% | NA | 6.98% | |
LIC Pension Fund Ltd. | 13-Oct-16 | 17.43 | 17.0367 | 7.47% | 6.48% | 7.89% | 7.62% | NA | 7.50% | |
Max Life Pension Fund Management Limited | 12-Sep-22 | 0.14 | 9.4502 | 6.96% | NA | NA | NA | NA | -3.83% | |
SBI Pension Funds Pvt. Ltd | 13-Oct-16 | 73.42 | 18.5563 | 11.44% | 7.14% | 9.68% | 8.88% | NA | 8.75% | |
Tata Pension Management Pvt. Ltd. | 19-Aug-22 | 1.63 | 11.3020 | 9.76% | NA | NA | NA | NA | 8.41% | |
UTI Retirement Solutions Ltd. | 14-Oct-16 | 9.56 | 15.5895 | 7.20% | 6.23% | 5.86% | 6.22% | NA | 6.21% | |
DSP Pension Fund Managers Private Limited | 27-Dec-23 | 0.06 | 10.0883 | NA | NA | NA | NA | NA | 0.88% |
__title__
__answer__
__title__
__url__