Mahindra Finance Samruddhi FD
Samruddhi Scheme (Upto Rs. 5 Crore) | ||||||||
Minimum Amount | Cumulative Scheme | Non Cumulative Scheme | ||||||
Period (Months) | Amount Payable (Rs.) | Interest p.a. | Period (Months) | Interest p.a. (Monthly) |
Interest p.a. (Quarterly) |
Interest p.a. (Half yearly) |
Interest p.a. (yearly) |
|
Rs. 5,000 | 12 | 5375 | 7.50% | 12 | 7.10% | 7.20% | 7.25% | 7.50% |
24 | 5810 | 7.80% | 24 | 7.30% | 7.40% | 7.55% | 7.80% | |
36 | 6316 | 8.10% | 36 | 7.55% | 7.65% | 7.85% | 8.10% | |
48 | 6815 | 8.05% | 48 | 7.50% | 7.60% | 7.80% | 8.05% | |
60 | 7381 | 8.10% | 60 | 7.55% | 7.65% | 7.85% | 8.10% | |
Minimum Amount | Rs. 50,000 | Rs. 50,000 | Rs. 25,000 | Rs. 25,000 |
Dhanvruddhi Scheme (Upto Rs. 5 Crore) | ||||||||
Minimum Amount | Cumulative Scheme | Non Cumulative Scheme | ||||||
Period (Months) | Amount Payable (Rs.) | Interest p.a.* | Period (Months) | Interest p.a. *# (Monthly) |
Interest p.a. *# (Quarterly) |
Interest p.a. *# (Half yearly) |
Interest p.a. *# (yearly) |
|
Rs. 5,000 | 15 | 5492 | 7.75% | 15 | 7.25% | 7.35% | 7.50% | 7.75% |
30 | 6051 | 7.90% | 30 | 7.40% | 7.50% | 7.65% | 7.90% | |
42 | 6561 | 8.05% | 42 | 7.50% | 7.60% | 7.80% | 8.05% | |
Minimum Amount | Rs. 50,000 | Rs. 50,000 | Rs. 25,000 | Rs. 25,000 |
__title__
__answer__
__title__
__url__