Mold-Tek Technologies Ltd
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
- undefined
180.00
294.05
197.90
201.72
199.93
199.02
-23.23%
-26.69%
571.09
40,801
Is the price-earnings ratio for valuing a company that measures its current share price relative to its earnings per share.
The earnings per share ratio is a portion of company's net profit allocated for each outstanding share. It is calculated by deducting preferred stock divided from the net income of the company divided by the number of outstanding shares.
Price-to-book ratio is used to compared the company's current market price with its book value.
These are the acutal number of shares that are traded on delivery based, meaning transfered from one person to another during the day's trade.
Dividend Yield measures the quantum of cash dividends paid to shareholders in a financial year relative to the market value of the per share.
Company Details
Check out the key parameters of the company to understand the financial health and stock performance
-
Technical
The key levels help you plan your entry and exit point.
-
PROFIT & LOSS
Take a quick look at the revenues and expenditure sheet.
-
Balance Sheet
Its a statement of assets, liabilities and share capital.
-
Dividend History
Check out the detailed payout data over the last three years.
-
Comparative Returns
Reveals how the stock has fared compared to the BSE, NSE benchmark indices.
Key Level
-
-
-
-
Moving Average
-
-
-
-
Growth in 3 years
Sales Industry Avg
PAT
PAT Industry Avg
Growth in 3 years
NaN%
Total Liabilities growth
NaN%
Reserves Change
NaN%
( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | ( in Cr.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'Nse' | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | BSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE | NSE |
Index Code | 20,558 | 21,552 | 21,553 | 21,554 | 21,555 | 21,556 | 21,557 | 21,558 | 21,559 | 21,560 | 21,961 | 21,970 | 23,998 | 25,112 | 25,113 | 25,114 | 26,567 | 26,568 | 28,155 | 28,435 | 35,223 | 42,958 | 45,646 | 51,457 | 65,960 | 65,961 | 65,964 | 65,965 | 65,966 | 65,967 | 65,968 | 65,969 | 65,970 | 66,327 | 66,493 | 66,494 | 69,548 | 70,185 | 71,434 | 71,672 | 71,725 | 71,726 | 71,727 | 71,728 | 71,799 | 71,800 | 71,801 | 71,802 | 71,803 | 73,011 | 73,057 | 73,225 | 77,889 | 20,559 | 22,113 | 22,115 | 24,484 | 26,753 | 26,768 | 26,769 | 26,771 | 27,176 | 28,203 | 28,253 | 28,254 | 28,303 | 28,647 | 30,183 | 30,186 | 33,917 | 40,939 | 41,327 | 41,328 | 41,329 | 41,356 | 41,359 | 41,383 | 41,384 | 41,490 | 42,900 | 43,706 | 44,375 | 44,452 | 45,645 | 51,461 | 67,025 | 67,027 | 67,813 | 72,058 | 72,059 | 72,407 | 73,726 | 73,727 | 73,728 | 73,729 | 73,730 | 73,732 | 73,733 | 73,736 | 74,741 | 74,742 | 74,744 | 74,829 | 75,158 | 75,347 | 75,348 | 75,970 | 75,971 | 75,972 | 76,387 | 76,394 | 78,274 | 78,275 | 78,851 | 92,979 | 92,980 |
Index Name | BSE Sensex | BSE 500 | BSE Information Technology | BSE Fast Moving Consumer Goods | BSE Capital Goods | BSE Consumer Durables | BSE Healthcare | BSE 100 | BSE 200 | BSE Dollex 200 | BSE PSU | BSE Teck | BSE BANKEX | BSE Auto | BSE Metal | BSE Oil & Gas | BSE MidCap | BSE SmallCap | BSE Realty | BSE Power | BSE IPO | BSE SME IPO | BSE India Infrastructure Index | BSE CPSE | BSE Allcap | BSE LargeCap | BSE Commodities | BSE Consumer Discretionary | BSE Energy | BSE Financial Services | BSE Industrials | BSE Telecommunication | BSE Utilities | BSE India Manufacturing Index | BSE MidCap Select Index | BSE SmallCap Select Index | BSE SENSEX 50 | BSE SENSEX Next 50 | BSE Bharat 22 Index | BSE 100 ESG Index (INR) | BSE 150 MidCap Index | BSE 250 SmallCap Index | BSE 250 LargeMidCap Index | BSE 400 MidSmallCap Index | BSE Dividend Stability Index | BSE Enhanced Value Index | BSE Low Volatility Index | BSE Momentum Index | BSE Quality Index | BSE Diversified Financials Revenue Growth Index (I | BSE 100 LargeCap TMC Index | BSE Private Banks Index | BSE Services | Nifty 50 | Nifty Next 50 | Nifty 500 | Nifty IT | Nifty Bank | Nifty Energy | Nifty Pharma | Nifty Midcap 100 | Nifty 100 | Nifty Infrastructure | Nifty Realty | Nifty PSU Bank | Nifty Midcap 50 | Nifty MNC | Nifty FMCG | Nifty PSE | Nifty Services Sector | Nifty Smallcap 100 | Nifty India Consumption | Nifty Auto | Nifty Metal | Nifty 200 | Nifty Media | Nifty Commodities | Nifty Financial Services | Nifty Dividend Opportunities 50 | Nifty Alpha 50 | Nifty 100 Liquid 15 | Nifty CPSE | Nifty50 Value 20 | Nifty Growth Sectors 15 | Nifty 100 Equal Weight | Nifty Midcap Liquid 15 | Nifty100 Quality 30 | Nifty Private Bank | Nifty 50 Equal Weight | Nifty 100 Low Volatility 30 | Nifty Tata Group 25% Cap | Nifty LargeMidcap 250 | Nifty Midcap 150 | Nifty MidSmallcap 400 | Nifty Smallcap 50 | Nifty Smallcap 250 | Nifty100 ESG | Nifty200 Quality 30 | Nifty Alpha Low-Volatility 30 | Nifty Consumer Durables | Nifty Oil & Gas | Nifty Midcap150 Quality 50 | Nifty Financial Services 25/50 | Nifty200 Momentum 30 | Nifty Healthcare Index | Nifty 500 Multicap 50:25:25 | Nifty India Manufacturing | Nifty Midcap Select | Nifty Microcap 250 | Nifty India Digital Index | Nifty Total Market | Nifty200 Alpha30 | Nifty Midcap150 Momentum 50 | Nifty MidSmall Healthcare | Nifty500 Multicap India Manufacturing 50:30:20 | Nifty500 Multicap Infrastructure 50:30:20 |
Ltp | 78,248.13 | 35,178.37 | 43,751.25 | 20,686.47 | 66,904.27 | 64,109.83 | 45,166.88 | 25,091.51 | 10,938.83 | 2,128.61 | 18,672.07 | 19,679.29 | 57,678.68 | 51,507.73 | 28,648.14 | 25,797.08 | 46,386.35 | 54,789.44 | 8,263.89 | 6,932.94 | 16,340.96 | 1,11,410.19 | 599.90 | 3,632.35 | 10,471.31 | 9,198.26 | 7,134.44 | 9,847.47 | 10,841.10 | 11,417.37 | 14,743.90 | 2,845.03 | 5,395.30 | 982.47 | 17,627.05 | 8,026.74 | 24,875.01 | 81,873.82 | 8,438.82 | 393.36 | 15,940.94 | 7,042.44 | 10,386.97 | 12,132.54 | 984.64 | 878.58 | 1,755.76 | 2,214.91 | 1,797.95 | 1,431.56 | 8,833.92 | 18,069.27 | 1,417.68 | 23,644.9004 | 68,063.7969 | 22,357.1504 | 43,971.4492 | 50,952.75 | 34,832.1992 | 23,241.1504 | 57,189.75 | 24,500.75 | 8,426.4004 | 1,054.85 | 6,493.25 | 16,030.3496 | 27,824.0508 | 56,618.3984 | 9,414.8496 | 31,583.4492 | 18,639.9492 | 11,363.9004 | 22,768.25 | 8,609.8496 | 13,408.8496 | 1,819.05 | 8,084.6499 | 23,565.3008 | 6,276.6499 | 55,911.75 | 6,156.2998 | 5,993.1499 | 13,457.9004 | 11,869.3496 | 31,313.9004 | 14,593.5498 | 5,528.25 | 24,761.5996 | 29,317.25 | 19,187.1992 | 16,373.75 | 15,704.5498 | 21,109.25 | 19,912.0508 | 8,870.7002 | 17,638.1504 | 4,698.50 | 20,820.8008 | 27,260.25 | 41,635.0508 | 10,631.1504 | 24,388.9492 | 25,170.1504 | 32,847.0508 | 14,893.6504 | 15,763.75 | 13,727.2002 | 12,987.9004 | 24,816.9492 | 9,773.7002 | 12,619.0996 | 26,236.3008 | 64,398 | 44,106.8516 | 14,636.7002 | 13,610.2998 |
Change | -450.94 | 35,178.37 | 43,751.25 | 20,686.47 | 66,904.27 | 64,109.83 | 45,166.88 | -101.67 | 10,938.83 | 2,128.61 | 18,672.07 | 19,679.29 | -538.33 | 51,507.73 | 28,648.14 | 25,797.08 | 46,386.35 | 54,789.44 | 8,263.89 | 6,932.94 | 16,340.96 | 1,11,410.19 | 599.90 | 3,632.35 | 10,471.31 | 9,198.26 | 7,134.44 | 9,847.47 | 10,841.10 | 11,417.37 | 14,743.90 | 2,845.03 | 5,395.30 | 982.47 | 17,627.05 | 8,026.74 | -153.93 | 81,873.82 | 8,438.82 | 393.36 | 15,940.94 | 7,042.44 | 10,386.97 | 12,132.54 | 984.64 | 878.58 | 1,755.76 | 2,214.91 | 1,797.95 | 1,431.56 | 8,833.92 | 18,069.27 | 1,417.68 | -168.4996 | -493.3531 | -88.0496 | 250.0492 | -358.55 | -207.2008 | 232.8004 | 209.95 | -131.25 | -68.5996 | -16.50 | -77.65 | 110.9496 | -94.7492 | 174.1484 | -142.8504 | -148.1508 | -115.9008 | -9.8496 | -330.80 | -110.8504 | -50.9004 | -34.70 | -69.7501 | -222.6992 | -33.2501 | -436.20 | -42.3002 | -79.0501 | -82.7496 | -42.7504 | -32.8996 | 238.9498 | -13.55 | -157.4504 | -147.45 | -72.6008 | -132.35 | -26.7502 | 37.40 | -8.9492 | -72.0998 | -77.0496 | -15.80 | 62.4508 | -184.95 | 100.2008 | -51.8996 | 112.6492 | -206.8996 | -494.9492 | 193.8004 | -52.20 | -133.6498 | 219.0004 | -249.2008 | 98.0502 | -52.7004 | -96.3492 | -483.65 | 740.8016 | -83.8998 | -76.1502 |
Per Change | -0.5730 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4036 | 0 | 0 | 0 | 0 | -0.9247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7076 | -0.7196 | -0.3923 | 0.5719 | -0.6988 | -0.5913 | 1.0118 | 0.3685 | -0.5328 | -0.8075 | -1.5401 | -1.1817 | 0.6969 | -0.3394 | 0.3085 | -1.4946 | -0.4669 | -0.6179 | -0.0866 | -1.4321 | -1.2711 | -0.3782 | -1.8719 | -0.8554 | -0.9362 | -0.5270 | -0.7741 | -0.6824 | -1.3018 | -0.6111 | -0.3589 | -0.1050 | 1.6646 | -0.2445 | -0.6318 | -0.5004 | -0.3770 | -0.8018 | -0.17 | 0.1775 | -0.0449 | -0.8062 | -0.4349 | -0.3352 | 0.3008 | -0.6739 | 0.2412 | -0.4858 | 0.4640 | -0.8153 | -1.4845 | 1.3184 | -0.33 | -0.9642 | 1.7151 | -0.9942 | 1.0134 | -0.4159 | -0.3659 | -0.7454 | 1.7083 | -0.5699 | -0.5564 |
Relative to Nifty rtn in 3 year
Relative to top 3 MF rtn in 3 year
2016 | 2014 | 2014 | |
---|---|---|---|
Sales | 59.91 | 59.91 | 59.91 |
Gross Profit | 60.14 | 60.14 | 60.14 |
Operating Profit | 6.14 | 6.14 | 6.14 |
Sales | 59.91 | 59.91 | 59.91 |
Gross Profit | 60.14 | 60.14 | 60.14 |
Operating Profit | 6.14 | 6.14 | 6.14 |
Peer Companies
A quick glance on how stocks from the same sector have performed along with some key parameters
198.64 chg : -1.29 (-0.65%)
520.80 chg : -7.45 (-1.41%)
231.95 chg : -7.50 (-3.13%)
555.55 chg : 2.00 (0.36%)
336.65 chg : -12.10 (-3.47%)
Return Calculator
This tools helps you project your potential return on investments for the given stock, for a specified amount over a per-defined period of time.
Our Research Reports
Stocks and sector-wise Research Reports by HDFC securities help you analyse, understand and take a informed investment decision.
Report
Corporate Action
Find out the historical dividend payout and other corporate actions including bonus, stock split and rights issue etc.
Our Research Analysis
__PERCENT__%
Target Achived
Potential Upside
__TARGETRETURN__%
Buy Call with __TIMEFRAME__ time frame
__Rationale__
__DATE__
__MONTHYEAR__ |
Call initiated Target: __TARGET__ |
Target Gain __TG__ % | Reco Price: __RP__ | Stop loss: __SL__ | HORIZON : __HORIZN__ |
FnO
A snapshot on how the stock has performed in the derivatives segment on a real-time basis.
__DaysLow__
__DaysHigh__
__DaysOpen__
__PreviousClose__
__Volume__
__OI__
__OIPer__
MF Holdings
Here's a list of major funds which hold the stock in their portfolio as of the last reported quarter.
Scheme Name | AUM (%) | CMV ( in Cr.) | Holding Date |
---|---|---|---|
No data available |
News
Stay tuned to the latest developments and happenings in the company.
Mold-Tek Technologies consolidated net profit declines 1.60% in the September 2024 quarter
Net profit of Mold-Tek Technologies declined 1.60% to Rs 8.00 crore in the quarter ended September 2024 as against Rs 8.13 crore during the previous q....
07 Nov 2024 17:01Mold-Tek Technologies schedules board meeting
Mold-Tek Technologies will hold a meeting of the Board of Directors of the Company on 7 November 2024Powered by Capital Market - Live New....
02 Nov 2024 14:01Mold-Tek Technologies to convene board meeting
Mold-Tek Technologies will hold a meeting of the Board of Directors of the Company on 7 November 2024Powered by Capital Market - Live New....
31 Oct 2024 12:21Mold-Tek Technologies to convene AGM
Mold-Tek Technologies announced that the Annual General Meeting (AGM) of the company will be held on 26 September 2024.Powered by Capital....
30 Aug 2024 17:07Mold-Tek Technologies consolidated net profit declines 17.52% in the June 2024 quarter
Net profit of Mold-Tek Technologies declined 17.52% to Rs 5.18 crore in the quarter ended June 2024 as against Rs 6.28 crore during the previous quart....
02 Aug 2024 17:23Mold-Tek Technologies consolidated net profit declines 36.50% in the March 2024 quarter
Net profit of Mold-Tek Technologies declined 36.50% to Rs 6.42 crore in the quarter ended March 2024 as against Rs 10.11 crore during the previous qua....
02 May 2024 07:38__heading__
Published on __date__ at __time__
__description__