Number of investor complaints for Stock Broking July 2024
SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 2 | 217 | 32 | 187 | 32 | 0 | 2 |
2 | SEBI (Scores) | 43 | 107 | 69 | 81 | 69 | 0 | 18 |
3 | Stock Exchanges | 3 | 4 | 1 | 6 | 1 | 0 | 15 |
4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 48 | 328 | 102 | 274 | 102 | 0 | 12 |
__title__
__answer__
__title__
__url__