Number of investor complaints for Stock Broking June 2024
SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 3 | 36 | 2 | 37 | 2 | 0 | 8 |
2 | SEBI (Scores) | 24 | 75 | 43 | 56 | 43 | 0 | 15 |
3 | Stock Exchanges | 5 | 14 | 3 | 16 | 3 | 0 | 10 |
4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 32 | 125 | 48 | 109 | 48 | 0 | 11 |
__title__
__answer__
__title__
__url__