Number of investor complaints for Stock Broking September 2024
SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time^ (in days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 1 | 160 | 15 | 146 | 15 | 0 | 1 |
2 | SEBI (Scores) | 68 | 111 | 62 | 117 | 62 | 0 | 19 |
3 | Stock Exchanges | 4 | 2 | 0 | 6 | 0 | 0 | 15 |
4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 73 | 273 | 77 | 269 | 77 | 0 | 12 |
__title__
__answer__
__title__
__url__