Bonds List

ISIN Security Name Rating Maturity/Call Dates IP Dates Face Value (Rs.) Rate (In Rs.) YTM/YTC (Ann) Sell Value (A) Accrued Interest (B) Settlement Amount as on 25-Jan 2024 C= (A+B) Available Qty
PSU/PERPETUAL BONDS
INE028A08224 8.50% BANK OF BARODA PERPETUAL AA+  by CRISIL & IND Call on 28-07-2025 28-Jul 1000000 100.7992 7.850% 1007992 42036 1050029 Min 10 Lakhs
INE160A08076 9.15% PNB PERPETUAL 13/02/2025 AA+  by CARE/ IND Call on 13-02-2025 13-Feb 1000000 101.1781 7.900% 1011781 86737 1098519 Min 10 Lakhs

 

 

 

CENTRAL GOVERNMENT/GOI
IN0020220060 7.26% GOI 22/08/2032 Sovereign 22-Aug-2032  22-Aug,22-Feb 100 101.225 7.191% 2024500 61710 2086210 Min 20 Lakhs
IN0020220151 7.26% GOI 06/02/2033 Sovereign 06-Feb-2033  6-Aug,6-Feb 100 101.2807 7.190% 1012807 34082 1046889 Min 10 Lakhs
IN0020230077 7.18% GOI 24/07/2037 Sovereign 24-Jul-2037  24-Jul,24-Jan 100 99.8255 7.330% 998255 199 998454 Min 10 Lakhs
IN0020220029 7.54% GOI 23/05/2036 Sovereign 23-May-2036  23-Nov,23-May 100 102.9683 7.300% 1029683 12986 1042669 Min 10 Lakhs

 

 

 

PVT/ CORPORTAE DEBENTURES
INE860H07IS6 8.10% ADITYA BIRLA FINANCE LTD 09/10/2033 (SECURED) AAA  by ICRA & IND 09-Oct-2033 09-Oct 1000 100.5503 8.000% 1005503 23902 1029406 Min 10 Lakhs
INE774D08MW0 8.35% MAHINDRA & MAHINDRA FIN SER LTD 16/01/2034 AAA  by CRISIL 16-Jan-2034 16-Jan 100000 100.8075 8.220% 1008075 2053 1010129 Min 10 Lakhs
INE756I08256 8.40% HDB FINANCIAL SER LTD 22/12/2033 AAA  by CRISIL/CARE 22-Dec-2033 22-Dec 100000 101.1165 8.220% 1011165 7803 1018969 Min 10 Lakhs
INE891K08174 8.38% AXIS FINANCE LTD 11/01/2034 AAA  by CRISIL/CARE 11-Jan-2034 11-Jan 100000 100.7365 8.260% 1007365 3205 1010571 Min 10 Lakhs
INE539K07254 8.25% HDFC CREDILA FINANCIAL SER LTD 29/03/2028 (SECURED) AAA  by CRISIL/CARE 29-Mar-2028 29-Mar 100000 100.3777 8.120% 1003777 68074 1071852 Min 10 Lakhs
INE860H08EB9 8.95% ADITYA BIRLA FINANCE LTD 2029 AAA  by ICRA & IND 06-Jun-2029 06-Jun 1000000 103.0885 8.190% 1030885 56977 1087863 Min 10 Lakhs
INE860H08DW7 8.90% ADITYA BIRLA FINANCE LTD 20/11/2026 AAA  by ICRA & IND 20-Nov-2026 21-Nov 1000000 101.8056 8.130% 1018056 15806 1033863 Min 10 Lakhs
INE01WN07102 9.30% MOTILAL OSWAL FINVEST LTD 16/09/2033 (SECURED) AA  by CRISIL & ICRA 16-Sep-2033 18-Sep 100000 104.3342 8.600% 1043342 32779 1076122 Min 10 Lakhs
INE651J07838 8.50% JM FINANCIAL CREDIT SOLUTIONS LTD 18/07/2031 (SECURED) AA  by ICRA & IND 18-Jul-2031 19-Jul 1000000 98.923 8.680% 989230 44126 1033357 Min 10 Lakhs
INE721A07RN7 8.75% SHRIRAM FINANCE LTD 04/05/2026 (SECURED) AA+  by CRISIL 04-May-2026 04-May 100000 100.122 8.649% 500610 31796 532407 Min 5 Lakhs
INE121A07QW3 8.30% CHOLAMANDALAM INVT & FIN CO. LTD 04/06/2026 (SECURED) AA+  by ICRA & IND 04-Jun-2026 04-May 1000 99.886 8.330% 499430 30161 529592 Min 5 Lakhs (up to 30 Lakhs)
INE414G07IL9 7.75% MUTHOOT FINANCE LIMITED 04/10/2028 (SECURED) AA+  by ICRA 04-Oct-2028  1st of every month 1000 100.5 7.887% 502500 -741 501760 Min 5 Lakhs
INE896L07934 9.85% INDOSTAR CAPITAL FIN LTD 07/08/2026 (SECURED) AA-  by CRISIL 07-Aug-2026  7th of every month 100000 99.5931 10.500% 497966 -1749 496216 Min 5 Lakhs
INE140A07740 9.05% PIRAMAL ENTERPRISES LTD 03/11/2026 (SECURED) AA  by ICRA/CARE 03-Nov-2026 03-Nov 1000 100.35 8.866% 1003500 20523 1024024 Min 10 Lakhs
INE146O08241 9.40% HINDUJA LEYLAND FIN LTD 30/01/2031 AA  by CRISIL/CARE 30-Jan-2031 30-Nov 100000 100.1 9.368% 1001000 14383 1015384 Min 10 Lakhs
INE140A07773 9.35% PIRAMAL ENTERPRISES LTD 03/11/2033 (SECURED) AA  by ICRA/CARE 03-Nov-2033 03-Nov 1000 100.55 9.243% 1005500 21204 1026705 Min 10 Lakhs
INE312X08026 9.70% MAGMA HDI GENERAL INSURANCE CO. LTD 28/12/2033 AA  by CRISIL/CARE Call on 28-12-2028 28-Dec 100000 100.9065 9.443% 1009065 7421 1016487 Min 10 Lakhs
INE741K07579 9.70% CREDITACCESS GRAMEEN LTD 07/09/2028 (SECURED) AA-  by IND 07-Sep-2028  7th of every month 1000 100.95 9.856% 504750 -1723 503028 Min 5 Lakhs
INE140R08080 10.55% CHAITANYA INDIA FIN CREDIT PVT LTD 30/09/2026 AA-  by CRISIL 30-Sep-2026  29th of every month 100000 103.3283 9.530% 516642 -577 516066 Min 5 Lakhs
INE296G07135 10% MUTHOOT CAPITAL SER LTD 28/12/2026 (SECURED) A+  by CRISIL 28-Dec-2026  28th of every month 100000 100.5 10.244% 502500 3836 506337 Min 5 Lakhs
INE342T07429 10.25% NAVI FINSERV LTD 31/12/2026 (SECURED) A  by IND 31-Dec-2026  11th of every month 100000 100.5873 10.480% 502937 1960 504898 Min 5 Lakhs
INE549K08426 10.05% MUTHOOT FINCORP LTD 31/05/2029 AA-  by CRISIL 31-May-2029  31st of every month 100000 100.65 10.345% 1006500 6865 1013366 Min 10 Lakhs
INE443L08149 11% BELSTAR MICROFINANCE LTD 19/07/2029 AA  by CRISIL 19-Jul-2029  31-Mar,30-Jun,30-Sep,31-Dec 100000 104.6655 10.250% 523328 3757 527085 Min 5 Lakhs

STATE GUARANTEED BONDS
INE658F08128 8.95% KERALA INFRA INVT FUND BOARD 22/12/2028 AA (CE)  by IND & ACUITE 22-Mar-2028,22-Jun-2028,22-Sep-2028,22-Dec-2028  22-Mar,22-Jun,22-Sep,22-Dec 100000 100.5 9.103% 502500 4157 506658 Min 5 Lakhs
INE658F08102 8.95% KERALA INFRA INVT FUND BOARD 22/12/2030 AA (CE)  by IND & ACUITE 22-Mar-2030,22-Jun-2030,22-Sep-2030,22-Dec-2030  22-Mar,22-Jun,22-Sep,22-Dec 100000 100.5 9.140% 502500 4157 506658 Min 5 Lakhs
INE658F08144 8.95% KERALA INFRA INVT FUND BOARD 22/12/2032 AA (CE)  by IND & ACUITE 22-Mar-2032,22-Jun-2032,22-Sep-2032,22-Dec-2032  22-Mar,22-Jun,22-Sep,22-Dec 100000 100.5 9.158% 502500 4157 506658 Min 5 Lakhs
INE658F08136 8.95% KERALA INFRA INVT FUND BOARD 22/12/2033 AA (CE)  by IND & ACUITE 22-Mar-2033,22-Jun-2033,22-Sep-2033,22-Dec-2033  22-Mar,22-Jun,22-Sep,22-Dec 100000 100.5 9.165% 502500 4157 506658 Min 5 Lakhs
INE0M2307198 9.62% APSBCL 28/11/2031 AA+  by ACUITE   AA  by IND 28-Feb-2031,30-May-2031,29-Aug-2031,28-Nov-2031  28-Feb,31-May,31-Aug,30-Nov 1000000 105.2286 8.940% 1052286 14719 1067006 Min 10 Lakhs

Educational Video

19-09-2018;
Bond, Tax free bond, RBI bond, 54EC
Looking for a secure and predictable source of income? Learn about investing in bonds and generating a predictable source of income with different types of bonds.

Types of Bond

ZERO-COUPON BONDS These investment bonds are issued at a discount, but redeemed at the principal amount.

G-SEC BONDS These are issued by the government and are one of the safest types of bonds to invest in.

CORPORATE BONDS These types of bonds are simple bonds, wherein a company borrows and pays interest at regular intervals.

INFLATION-LINKED BONDS In these types of bonds, principal amount and interest payments are indexed to inflation.

CONVERTIBLE BONDS The bond holder has the option to convert these types of bond into equity on pre-specified terms.

Sovereign Gold Bond Sovereign Gold Bonds are the safest way to buy digital Gold, as they are issued by Govt. of India

RBI Bond RBI Bond Government of India has announced to launch Floating Rate Savings Bonds, 2020 (Taxable) scheme commencing from July 01, 2020 to enable Resident Indians/HUF to invest in a taxable bond, without any monetary ceiling.

Key Benefits of Investing in Bonds


CAPITAL PRESERVETION
You capital is protected as investment bonds are a less risky investment option.

STEADY INCOME
Although lower as compared to equity, returns on investment bonds are assured.

TAX ADVANTAGE
Tax Free investment bonds are one of the best options for you if you fall in the higher tax bracket.
Book
To invest in bonds

Learn More

Read our latest blogs and features to learn more about investment bonds and tips on how to find the best bonds to invest in.

Open Account Now